Cassiopeia
Cove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Captains | |||||||||||
Corkes | |||||||||||
Jeremy | |||||||||||
Illor | |||||||||||
Elmore | |||||||||||
Derek | |||||||||||
Leena | |||||||||||
Anabel | |||||||||||
Cassiopeia | |||||||||||
Miriam | |||||||||||
Bidley | |||||||||||
Tark | |||||||||||
Navigators | |||||||||||
Casmetra | |||||||||||
Eovacius | |||||||||||
Spint | |||||||||||
Andal | |||||||||||
Manfred | |||||||||||
Zilare | |||||||||||
Astra | |||||||||||
Dargem | |||||||||||
Towns | |||||||||||
|
Cassiopeia the Captain | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Captain | ||||||||||
Gender: | Female | ||||||||||
Race: | Nymph | ||||||||||
It is said that Cassiopeia was the lover of some Regnan mage, and fell victim to one of his unsuccessful experiments. It is unknown if it is truly possible to turn an alive soul into a nymph. All that is known is that other nymphs accept Cassiopeia for more than an equal kind. They gladly follow her into the battle. | |||||||||||
Specialty: Nymphs | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skills: | |||||||||||
Basic Offense | |||||||||||
Basic Tactics | |||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting movement points: | |||||||||||
|
Cassiopeia the Captain is a Cove hero.
Specialty
Unlike the native terrain speed bonus, the creature specialty speed bonus can affect the hero's movement points in case the creature is the slowest one in the army.