Troglodyte and Infernal Troglodyte
| Dungeon creatures | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | ||||||||||||||||||
| Level 2 | ||||||||||||||||||
| Level 3 | ||||||||||||||||||
| Level 4 | ||||||||||||||||||
| Level 5 | ||||||||||||||||||
| Level 6 | ||||||||||||||||||
| Level 7 | ||||||||||||||||||
| Towns | ||||||||||||||||||
|
| ||||||||||||||||||
| Statistics | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troglodyte | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Special abilities: | ||||||||||||||||||
| • Immune to blinding. • Immune to petrification. | ||||||||||||||||||
| Infernal Troglodyte | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Special abilities: | ||||||||||||||||||
| • Immune to blinding. • Immune to petrification. | ||||||||||||||||||
Portraits
| ||||||||||||||||||
Troglodytes and Infernal Troglodytes are level 1 creatures of Dungeon towns. They are recruited from the Warren. Troglodytes are immune to blinding effects since they do not have eyes and they "see" their surroundings through infra-red senses.
This also makes them able to resist Medusas' and Basilisks' petrification ability. Although, Scorpicores' paralyze affects in a similar way petrify does, Troglodytes are NOT immune to it.



