Vault of Ashes
| Conflux buildings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Halls | |||||||||||
| Village Hall | |||||||||||
| Town Hall | |||||||||||
| City Hall | |||||||||||
| Capitol | |||||||||||
| Fortifications | |||||||||||
| Fort | |||||||||||
| Citadel | |||||||||||
| Castle | |||||||||||
| Common | |||||||||||
| Blacksmith | |||||||||||
| Mage Guild | |||||||||||
| Marketplace | |||||||||||
| Resource Silo | |||||||||||
| Tavern | |||||||||||
| Specific | |||||||||||
| Artifact Merchants | |||||||||||
| Garden of Life | |||||||||||
| Magic University | |||||||||||
| Shipyard | |||||||||||
| Vault of Ashes | |||||||||||
| Aurora Borealis | |||||||||||
| Dwellings | |||||||||||
| Magic Lantern | |||||||||||
| Altar of Air | |||||||||||
| Altar of Water | |||||||||||
| Altar of Fire | |||||||||||
| Altar of Earth | |||||||||||
| Altar of Thought | |||||||||||
| Pyre | |||||||||||
| Towns | |||||||||||
|
|
Building cost: 5000
5
.
Buildings required: Pyre (← Altar of Thought ← Altar of Earth, Altar of Fire ← Altar of Water, Altar of Air ← Mage Guild, Magic Lantern ← Fort).
Vault of Ashes is a new Conflux special structure. It increases the growth of the Firebird and Phoenix by 1.
User Commentary
Show User Commentary
Hide User Commentary
It is the only Horde Building which increases growth of Tier a 7 unit.
Unlike other Horde buildings, Vault of Ashes is considered a separate structure to the Pyre. Building it will increase the damage of the town's Arrow towers accordingly.