Stronghold creature dwellings
(Redirected from Ogre fort)
| Stronghold buildings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halls | ||||||||||||
| Village Hall | ||||||||||||
| Town Hall | ||||||||||||
| City Hall | ||||||||||||
| Capitol | ||||||||||||
| Fortifications | ||||||||||||
| Fort | ||||||||||||
| Citadel | ||||||||||||
| Castle | ||||||||||||
| Common | ||||||||||||
| Blacksmith | ||||||||||||
| Mage Guild | ||||||||||||
| Marketplace | ||||||||||||
| Resource Silo | ||||||||||||
| Tavern | ||||||||||||
| Specific | ||||||||||||
| Ballista Yard | ||||||||||||
| Escape Tunnel | ||||||||||||
| Freelancer's Guild | ||||||||||||
| Hall of Valhalla | ||||||||||||
| Mess Hall | ||||||||||||
| Warlords' Monument | ||||||||||||
| Dwellings | ||||||||||||
| Goblin Barracks | ||||||||||||
| Wolf Pen | ||||||||||||
| Orc Tower | ||||||||||||
| Ogre Fort | ||||||||||||
| Cliff Nest | ||||||||||||
| Cyclops Cave | ||||||||||||
| Behemoth Lair | ||||||||||||
| Towns | ||||||||||||
|
|

Building
Creature
Max/Wk
Cost/Wk
200
5
5
-
-
-
-
1000
5
5
-
-
-
-
1000
10
5
-
-
-
-
1000
5
5
-
-
-
-
1000
5
5
-
-
-
-
1000
2
2
-
-
-
-
2000
20
-
-
-
-
-
2000
5
5
-
-
-
5
2500
-
10
-
-
-
-
2000
5
5
-
-
-
-
3500
-
20
-
-
-20
-
3000
5
5
-
-
10-
-
10000
10
10
-
-
10
-
15000
10
10
-
-
20
-
38
18
14
8
6
4
2
1520 
1900 
1800 
2520 
2100 
2310 
2400 
3200 
3600 
4200 
3000 
4400 
3000 
- 
6000 
2 
See Also:[edit | hide]
- Creature dwelling
- Castle creature dwellings
- Rampart creature dwellings
- Tower creature dwellings
- Inferno creature dwellings
- Necropolis creature dwellings
- Dungeon creature dwellings
- Stronghold creature dwellings
- Fortress creature dwellings
- Conflux creature dwellings
- Cove creature dwellings

- Factory creature dwellings














