Template:ZET SEC SKILL CHANCE TABLE: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
No edit summary
m (Formatting)
 
(3 intermediate revisions by 2 users not shown)
Line 18: Line 18:
{{ZET SEC SKILL CHANCE ROW|Conflux|Planeswalker|{{{17}}}}}
{{ZET SEC SKILL CHANCE ROW|Conflux|Planeswalker|{{{17}}}}}
{{ZET SEC SKILL CHANCE ROW|Conflux|bgc=#{{green 4}}|Elementalist|{{{18}}}}}
{{ZET SEC SKILL CHANCE ROW|Conflux|bgc=#{{green 4}}|Elementalist|{{{18}}}}}
{{ZET SEC SKILL CHANCE ROW|Cove|bgc=#{{yellowish 2}}|Captain|{{{19}}}}}
{{ZET SEC SKILL CHANCE ROW|Cove|Captain|{{{19}}}}}
{{ZET SEC SKILL CHANCE ROW|Cove|bgc=#{{yellowish 1}}|Navigator|{{{20}}}}}
{{ZET SEC SKILL CHANCE ROW|Cove|bgc=#{{green 4}}|Navigator|{{{20}}}}}
{{ZET SEC SKILL CHANCE ROW|Factory|bgc=#{{yellowish 2}}|Mercenary|{{{21}}}}}
{{ZET SEC SKILL CHANCE ROW|Factory|Mercenary|{{{21}}}}}
{{ZET SEC SKILL CHANCE ROW|Factory|bgc=#{{yellowish 1}}|Artificer|{{{22}}}}}</includeonly>
{{ZET SEC SKILL CHANCE ROW|Factory|bgc=#{{green 4}}|Artificer|{{{22}}}}}
|}</includeonly>


<noinclude>
<noinclude>
Line 30: Line 31:
[[category: table templates]]
[[category: table templates]]
Example of output:
Example of output:
{{ZET SEC SKILL CHANCE TABLE|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20}}
{{ZET SEC SKILL CHANCE TABLE|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22}}
</noinclude>
</noinclude>

Latest revision as of 20:11, 6 May 2024