Thelas: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Cove heroes (minor)}} | {{inhota}} | ||
{{Cove heroes (minor)}}{{Hero | |||
| name = Thelas | |||
| picture = Elmore | |||
| town = Cove | |||
| class = Captain | |||
| gender = Male | |||
| race = Human | |||
| specialty = Navigation | |||
| s_text = Receives a 5% per level bonus to basic movement points at sea. | |||
| level = 25 | |||
| atk = 7 | |||
| def = 2 | |||
| sp = 1 | |||
| know = 5 | |||
| skill_1 = Expert Pathfinding | |||
| skill_2 = Basic Navigation | |||
| skill_3 = Expert Leadership | |||
| skill_4 = Expert Ballistics | |||
| skill_5 = Expert Water Magic | |||
| skill_6 = Expert Tactics | |||
| skill_7 = Expert Offense | |||
| skill_8 = Expert Armorer | |||
| troop_1 = Sea Dog | |||
| troop_2 = Seaman | |||
| troop_3 = Sorceress | |||
| troop_4 = Cavalier | |||
| troop_5 = Nix Warrior | |||
| troop_6 = Champion | |||
| nmb_1 = 121 | |||
| nmb_2 = 177 | |||
| nmb_3 = 51 | |||
| nmb_4 = 2 | |||
| nmb_5 = 27 | |||
| nmb_6 = 24 | |||
| chance_2 = Always | |||
| chance_3 = Always | |||
| nospell = | |||
| s_hota_mp = | |||
| s_hota2_mp = 1700 | |||
| nowar = | |||
| no_hota_starting_troops = | |||
| notext = | |||
}} | |||
== Story == | == Story == | ||
An enemy hero from an archipelago off the coast of [[Jadame]]. | An enemy hero from an archipelago off the coast of [[Jadame]]. | ||
== Spells == | |||
{{HSpellTable|600}} | |||
{{HSpellRow|Anti-Magic|Bless|Cure|Dispel}} | |||
{{HSpellRow|Earthquake|Forgetfulness|Fortune|Ice Bolt}} | |||
{{HSpellRow|Magic Arrow|Prayer|Protection from Water|Scuttle Boat}} | |||
{{HSpellRow|Weakness|no_spell_2=|no_spell_3=|no_spell_4=}} | |||
|} | |||
== Appearances == | == Appearances == | ||
;[[Forged in Fire]] | |||
:[[Tarred and Feathered]] as an enemy. | |||
[[Category: | [[Category: Minor hero]] |
Latest revision as of 17:15, 13 August 2024
Cove heroes (minor) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Captains | |||||||||||
Nemerthea | |||||||||||
Bess | |||||||||||
Swarn | |||||||||||
Berhanu | |||||||||||
Solendore | |||||||||||
Yzraal | |||||||||||
Dargem | |||||||||||
Ascalabus | |||||||||||
Thelas | |||||||||||
Renglie | |||||||||||
Navigators | |||||||||||
Evadne | |||||||||||
Quing | |||||||||||
Malathi | |||||||||||
Zeytoss | |||||||||||
Pholius | |||||||||||
Darand | |||||||||||
Towns | |||||||||||
|
Thelas the Captain | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | ||||||||||||||||||||
Class: | Captain | |||||||||||||||||||
Gender: | Male | |||||||||||||||||||
Race: | Human | |||||||||||||||||||
Specialty: Navigation | ||||||||||||||||||||
| ||||||||||||||||||||
Starting Level: | ||||||||||||||||||||
Level 25 | ||||||||||||||||||||
Starting primary skills: | ||||||||||||||||||||
| ||||||||||||||||||||
Starting secondary skills: | ||||||||||||||||||||
Expert Pathfinding | ||||||||||||||||||||
Basic Navigation | ||||||||||||||||||||
Expert Leadership | ||||||||||||||||||||
Expert Ballistics | ||||||||||||||||||||
Expert Water Magic | ||||||||||||||||||||
Expert Tactics | ||||||||||||||||||||
Expert Offense | ||||||||||||||||||||
Expert Armorer | ||||||||||||||||||||
Starting troops: | ||||||||||||||||||||
| ||||||||||||||||||||
Starting movement points: | ||||||||||||||||||||
|
Story[edit | hide | hide all]
An enemy hero from an archipelago off the coast of Jadame.
Spells[edit | hide]
Spells available to Thelas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anti-Magic | Bless | Cure | Dispel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earthquake | Forgetfulness | Fortune | Ice Bolt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic Arrow | Prayer | Protection from Water | Scuttle Boat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weakness |
Appearances[edit | hide]
- Forged in Fire
- Tarred and Feathered as an enemy.