Armor of Wonder: Difference between revisions
Jump to navigation
Jump to search
m (1 revision) |
mNo edit summary |
||
(17 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
Worn on the torso, | {{Artifact | ||
| class = Minor | |||
| slot = Torso | |||
| cost = 4000 | |||
| event = A gang of Rogues is sifting through the possessions of dead warriors. Scaring off the scavengers, you note the Rogues had overlooked a dirty, but serviceable, breastplate. | |||
| effect = Worn on the torso, the Armor of Wonder increases all four primary skills by +1. | |||
}} | |||
While equipped, the armor increases hero's all [[primary skill]]s by +1. In {{sod}}, the Armor of Wonder is a part of [[Angelic Alliance]]. | |||
== Related artifacts == | |||
* {{An| Angelic Alliance}} | |||
* {{An| Sandals of the Saint}} | |||
* {{An| Celestial Necklace of Bliss}} | |||
* {{An| Lion's Shield of Courage}} | |||
* {{An| Sword of Judgement}} | |||
* {{An| Helm of Heavenly Enlightenment}} | |||
{{Artifact 'see also'}} | |||
[[Category: Minor artifacts]] | |||
[[Category: Parts of combination artifacts]] | |||
[[Category: | __NOTOC__ |
Latest revision as of 17:36, 9 October 2024
Artifacts (by slot) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Armor of Wonder | ||
---|---|---|
Class: | Minor | |
Slot: | Torso | |
Cost: | 4000 | |
Effect: Worn on the torso, the Armor of Wonder increases all four primary skills by +1. |
A gang of Rogues is sifting through the possessions of dead warriors. Scaring off the scavengers, you note the Rogues had overlooked a dirty, but serviceable, breastplate. |
Armor of Wonder is a Minor class artifact equipped in the Torso slot. While equipped, the armor increases hero's all primary skills by +1. In Shadow of Death, the Armor of Wonder is a part of Angelic Alliance.
Related artifacts[edit | hide | hide all]
- Angelic Alliance
- Sandals of the Saint
- Celestial Necklace of Bliss
- Lion's Shield of Courage
- Sword of Judgement
- Helm of Heavenly Enlightenment