Swankart: Difference between revisions
Jump to navigation
Jump to search
m (→Appearances) |
mNo edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Stronghold heroes (minor)}} | {{Stronghold heroes (minor)}}{{Hero | ||
| picture = Saurug | |||
| town = Stronghold | |||
| class = Battle Mage | |||
| gender = Male | |||
| race = [[Ogre]] | |||
| specialty = Gems | |||
| s_text = Increases kingdom's [[Gem (resource)|gem]] production by 1 per day. | |||
| level = 30 | |||
| atk = 5 | |||
| def = 5 | |||
| sp = 8 | |||
| know = 8 | |||
| skill_1 = Basic Wisdom | |||
| skill_2 = Basic Resistance | |||
| troop_1 = Goblin | |||
| troop_2 = Wolf Rider | |||
| troop_3 = Orc | |||
| nmb_1 = 15–25 | |||
| nmb_2 = 5–7 | |||
| nmb_3 = 4–6 | |||
| s_mp = {{swh|1560|1560-1630}} | |||
| notext = | |||
}} | |||
== Story == | == Story == | ||
A hero in the [[Krewlod]] army. | A hero in the [[Krewlod]] army. | ||
Line 6: | Line 30: | ||
;[[Unholy Alliance]] | ;[[Unholy Alliance]] | ||
:[[Barbarian Brothers]] as an enemy. | :[[Barbarian Brothers]] as an enemy. | ||
== Spells == | |||
{{HSpellTable|600}} | |||
{{HSpellRow|Bless|Blind|Bloodlust|Ice Bolt}} | |||
{{HSpellRow|Lightning Bolt|Shield|Teleport|no_spell_4=}} | |||
|} | |||
[[Category: Minor hero]] | [[Category: Minor hero]] |
Latest revision as of 21:56, 6 December 2024
Swankart the Battle Mage | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||
Class: | Battle Mage | ||||||||||
Gender: | Male | ||||||||||
Race: | Ogre | ||||||||||
Specialty: Gems | |||||||||||
| |||||||||||
Level: | |||||||||||
Level 30 | |||||||||||
Primary Skills: | |||||||||||
| |||||||||||
Secondary Skills: | |||||||||||
Basic Wisdom | |||||||||||
Basic Resistance | |||||||||||
Troops: | |||||||||||
| |||||||||||
Starting Movement Points: | |||||||||||
1560 1560-1630 |
Story[edit | hide | hide all]
A hero in the Krewlod army.
Appearances[edit | hide]
- Unholy Alliance
- Barbarian Brothers as an enemy.
Spells[edit | hide]
Spells available to Swankart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bless | Blind | Bloodlust | Ice Bolt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightning Bolt | Shield | Teleport |