Meline: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Necropolis heroes (minor)}} An enemy hero near a tomb north of Burton. == Appearances == * Tomb Raiders Category: Supporting character") |
No edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Necropolis heroes (minor)}} | {{inhota}} | ||
{{Necropolis heroes (minor)}}{{Hero | |||
| name = Meline | |||
| picture = Vidomina | |||
| town = Necropolis | |||
| class = Necromancer | |||
| gender = Female | |||
| race = Human | |||
| specialty = Necromancy | |||
| s_text = Receives a 5% per level bonus to [[Necromancy]] skill percentage. | |||
| level = 1 | |||
| atk = 25 | |||
| def = 23 | |||
| sp = 41 | |||
| know = 44 | |||
| skill_1 = Expert Fire Magic | |||
| skill_2 = Expert Earth Magic | |||
| skill_3 = Expert Armorer | |||
| troop_1 = Wraith | |||
| troop_2 = Zombie | |||
| troop_3 = Ghost Dragon | |||
| troop_4 = Zombie | |||
| troop_5 = Wraith | |||
| nmb_1 = 380 | |||
| nmb_2 = 720 | |||
| nmb_3 = 12 | |||
| nmb_4 = 720 | |||
| nmb_5 = 380 | |||
| chance_2 = Always | |||
| chance_3 = Always | |||
| nospell = | |||
| s_hota_mp = | |||
| s_hota2_mp = 1560 | |||
| nowar = | |||
| no_hota_starting_troops = | |||
| notext = | |||
}} | |||
== Story == | |||
An enemy hero near a tomb north of [[Burton]]. | An enemy hero near a tomb north of [[Burton]]. | ||
== Appearances == | == Appearances == | ||
;[[Forged in Fire]] | |||
:[[Tomb Raiders]] as an enemy. | |||
== Spells == | |||
{{HSpellTable|600}} | |||
{{HSpellRow|Anti-Magic|Fire Shield|no_spell_3=|no_spell_4=}} | |||
|} | |||
[[Category: | [[Category: Minor hero]] |
Latest revision as of 14:55, 20 August 2024
Meline the Necromancer | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||||||||
Class: | Necromancer | ||||||||||||||||
Gender: | Female | ||||||||||||||||
Race: | Human | ||||||||||||||||
Specialty: Necromancy | |||||||||||||||||
| |||||||||||||||||
Starting Level: | |||||||||||||||||
Level 1 | |||||||||||||||||
Starting primary skills: | |||||||||||||||||
| |||||||||||||||||
Starting secondary skills: | |||||||||||||||||
Expert Fire Magic | |||||||||||||||||
Expert Earth Magic | |||||||||||||||||
Expert Armorer | |||||||||||||||||
Starting troops: | |||||||||||||||||
| |||||||||||||||||
Starting movement points: | |||||||||||||||||
|
Story[edit | hide | hide all]
An enemy hero near a tomb north of Burton.
Appearances[edit | hide]
- Forged in Fire
- Tomb Raiders as an enemy.
Spells[edit | hide]
Spells available to Meline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anti-Magic | Fire Shield |