Luedro: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{inhota}} | {{inhota}} | ||
{{Dungeon heroes (minor)}} | {{Dungeon heroes (minor)}}{{Hero | ||
| name = Luedro | |||
| picture = Damacon (HotA) | |||
| town = Dungeon | |||
| class = Overlord | |||
| gender = Male | |||
| race = [[Troglodyte]] | |||
| specialty = Gold | |||
| s_text = Increases kingdom's income by 350 gold per day. | |||
| level = 1 | |||
| atk = 40 | |||
| def = 37 | |||
| sp = 19 | |||
| know = 22 | |||
| skill_1 = Expert Archery | |||
| skill_2 = Expert Leadership | |||
| skill_3 = Expert Mysticism | |||
| skill_4 = Expert Air Magic | |||
| skill_5 = Expert Earth Magic | |||
| skill_6 = Expert Offense | |||
| skill_7 = Expert Armorer | |||
| skill_8 = Expert Interference | |||
| troop_1 = Medusa Queen | |||
| troop_2 = Scorpicore | |||
| troop_3 = Evil Eye | |||
| troop_4 = Ancient Behemoth | |||
| troop_5 = Infernal Troglodyte | |||
| troop_6 = Black Dragon | |||
| nmb_1 = 144 | |||
| nmb_2 = 75 | |||
| nmb_3 = 219 | |||
| nmb_4 = 39 | |||
| nmb_5 = 852 | |||
| nmb_6 = 32 | |||
| chance_2 = Always | |||
| chance_3 = Always | |||
| nospell = | |||
| s_hota_mp = | |||
| s_hota2_mp = 1630 | |||
| nowar = | |||
| no_hota_starting_troops = | |||
| notext = | |||
}} | |||
== Story == | == Story == | ||
A hero defending [[Eeofol]] when the Halflings come to liberate their homeland. | A hero defending [[Eeofol]] when the Halflings come to liberate their homeland. | ||
Line 7: | Line 50: | ||
;[[Forged in Fire]] | ;[[Forged in Fire]] | ||
:[[Homecoming (HotA)|Homecoming]] as an enemy | :[[Homecoming (HotA)|Homecoming]] as an enemy | ||
== Spells == | |||
{{HSpellTable|600}} | |||
{{HSpellRow|Air Shield|Chain Lightning|Cure|Lightning Bolt}} | |||
{{HSpellRow|Protection from Air|Protection from Earth|Shield|Stone Skin}} | |||
|} | |||
== Artifacts == | |||
{{HArtTable|600}} | |||
{{HArtRow|Pendant of Free Will|no_art_2=|no_art_3=|no_art_4=}} | |||
|} | |||
[[Category: Minor hero]] | [[Category: Minor hero]] |
Latest revision as of 13:39, 16 August 2024
Luedro the Overlord | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | ||||||||||||||||||||
Class: | Overlord | |||||||||||||||||||
Gender: | Male | |||||||||||||||||||
Race: | Troglodyte | |||||||||||||||||||
Specialty: Gold | ||||||||||||||||||||
| ||||||||||||||||||||
Starting Level: | ||||||||||||||||||||
Level 1 | ||||||||||||||||||||
Starting primary skills: | ||||||||||||||||||||
| ||||||||||||||||||||
Starting secondary skills: | ||||||||||||||||||||
Expert Archery | ||||||||||||||||||||
Expert Leadership | ||||||||||||||||||||
Expert Mysticism | ||||||||||||||||||||
Expert Air Magic | ||||||||||||||||||||
Expert Earth Magic | ||||||||||||||||||||
Expert Offense | ||||||||||||||||||||
Expert Armorer | ||||||||||||||||||||
Expert Interference | ||||||||||||||||||||
Starting troops: | ||||||||||||||||||||
| ||||||||||||||||||||
Starting movement points: | ||||||||||||||||||||
|
Story[edit | hide | hide all]
A hero defending Eeofol when the Halflings come to liberate their homeland.
Appearances[edit | hide]
- Forged in Fire
- Homecoming as an enemy
Spells[edit | hide]
Spells available to Luedro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Shield | Chain Lightning | Cure | Lightning Bolt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection from Air | Protection from Earth | Shield | Stone Skin |
Artifacts[edit | hide]
Artifacts equipped to Luedro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pendant of Free Will |