Air Elemental and Storm Elemental: Difference between revisions
Sandmanahoy (talk | contribs) No edit summary |
|||
(70 intermediate revisions by 19 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Conflux creatures}}{{Creature | ||
== | | AI_Value = 356 | ||
Air Elementals | | Growth = 6 | ||
== | | Name = Air Elemental | ||
Can | | Attack = 9 | ||
[[Category: | | Defense = 9 | ||
| Damage = 2–8 | |||
| Health = 25 | |||
| Speed = 7 | |||
| Movement = Ground | |||
| No_shots = | |||
| Cost = 250 | |||
| Special = • [[Non-living]]<br>• [[Spell immunity|Immune]] to [[Meteor Shower]]<br>• [[Vulnerability|Vulnerable]] to:<br>{{---}}• [[Armageddon]]<br>{{---}}• [[Lightning Bolt]]<br>{{---}}• [[Chain Lightning]]<br>{{---}}• [[Titan's Lightning Bolt]]<br> | |||
| U_AI_Value = 486 | |||
| U_name = Storm Elemental | |||
| U_speed = '''8''' | |||
| U_shots = '''24''' | |||
| U_cost = 275 | |||
| U_special = • [[Non-living]]<br>• [[Spell immunity|Immune]] to [[Meteor Shower]]<br>• [[Vulnerability|Vulnerable]] to:<br>{{---}}• [[Armageddon]]<br>{{---}}• [[Lightning Bolt]]<br>{{---}}• [[Chain Lightning]]<br>{{---}}• [[Titan's Lightning Bolt]]<br>• '''[[Spellcaster]] ([[Protection from Air]])'''<br>• '''[[Ranged attack]]''' | |||
}} | |||
{{Cram|Air Elemental Conflux|Air Elemental|Storm Elemental|Altar of Air|-={{---}}|link=Altar of Air|title=Altar of Air|dwell3=[[Image:Elemental Conflux-dwelling.gif|Elemental Conflux|link=Elemental Conflux]]}} | |||
'''Air Elementals and Storm Elementals''' are the level 2 [[creature]]s of [[Conflux]]. They are recruited from the [[Conflux creature dwellings|Altar of Air]], or the [[Air Elemental Conflux]] and [[Elemental Conflux]] on the [[adventure map]]. Air Elementals can also be summoned with the [[Summon Air Elemental]] spell. They are creatures summoned from the [[Plane of Air|Elemental Plane of Air]]. | |||
''"Air Elementals are powered by the same forces as [[School of Air Magic|Air Magic]]. They are immune to [[Mind spells|Mind]] and [[Meteor Shower]] spells. They take double damage from [[Armageddon|Firestorm]], [[Lightning Bolt]] and [[Chain Lightning]] spells. Storm Elementals wield lightning as their primary attack. They also have the additional ability to cast the spell [[Protection from Air]]."{{-}}<sup>[[Armageddon's Blade Manual Page 15|AB manual]]''</sup> | |||
== Special Abilities == | |||
* +100% to basic damage to [[Earth Elemental|Earth and Magma Elementals]]. | |||
* Storm Elementals: Can cast [[Protection from Air]] three times per battle. The spell is cast on a single target at an Advanced [[Air Magic]] level. | |||
Although Storm Elementals' informative text states that they suffer no [[melee penalty]], it is not true. In {{hota}}, this text has been removed. | |||
== {{roe}} == | |||
In {{roe}}{{-}}{{withroe}}, Air Elementals are level 4 [[Neutral creature]]s. They are recruited from [[Elemental Conflux]] or [[Air Elemental Conflux]]. | |||
== {{hota}} == | |||
The in-game descriptions for both Air and Storm Elementals are updated. | |||
{{user commentary| | |||
Air and Storm Elementals have the widest damage range in the game. This makes them awesome with [[Bless]], but useless with [[Curse]]. | |||
---- | |||
Air and Storm Elementals are the only 2nd level units without a hero specializing in them. | |||
---- | |||
In order to combat Storm Elementals' vulnerability to [[Lightning Bolt]], put 1 [[Storm Elemental]] out of your shooting stack (if you have space) and use that one to cast [[Protection from Air]] to the stronger stack. | |||
}}{{end of user commentary}} | |||
{{creature 'see also'}} | |||
* [[Comparison of Level 2 Creatures]] | |||
* [[Comparison of Ranged Creatures]] | |||
[[Category: Creatures]] | |||
[[Category: Elementals]] | |||
__NOTOC__ |
Latest revision as of 05:27, 9 July 2024
Conflux creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Pixie | |||||||||||||||
Sprite | |||||||||||||||
Level 2 | |||||||||||||||
Air Elemental | |||||||||||||||
Storm Elemental | |||||||||||||||
Level 3 | |||||||||||||||
Water Elemental | |||||||||||||||
Ice Elemental | |||||||||||||||
Level 4 | |||||||||||||||
Fire Elemental | |||||||||||||||
Energy Elemental | |||||||||||||||
Level 5 | |||||||||||||||
Earth Elemental | |||||||||||||||
Magma Elemental | |||||||||||||||
Level 6 | |||||||||||||||
Psychic Elemental | |||||||||||||||
Magic Elemental | |||||||||||||||
Level 7 | |||||||||||||||
Firebird | |||||||||||||||
Phoenix | |||||||||||||||
Towns | |||||||||||||||
|
Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Elemental | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
• Non-living • Immune to Meteor Shower • Vulnerable to: • Armageddon • Lightning Bolt • Chain Lightning • Titan's Lightning Bolt | ||||||||||||||||||||
Storm Elemental | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
• Non-living • Immune to Meteor Shower • Vulnerable to: • Armageddon • Lightning Bolt • Chain Lightning • Titan's Lightning Bolt • Spellcaster (Protection from Air) • Ranged attack | ||||||||||||||||||||
Portraits
|
|
|
Air Elementals and Storm Elementals are the level 2 creatures of Conflux. They are recruited from the Altar of Air, or the Air Elemental Conflux and Elemental Conflux on the adventure map. Air Elementals can also be summoned with the Summon Air Elemental spell. They are creatures summoned from the Elemental Plane of Air.
"Air Elementals are powered by the same forces as Air Magic. They are immune to Mind and Meteor Shower spells. They take double damage from Firestorm, Lightning Bolt and Chain Lightning spells. Storm Elementals wield lightning as their primary attack. They also have the additional ability to cast the spell Protection from Air." AB manual
Special Abilities[edit | hide | hide all]
- +100% to basic damage to Earth and Magma Elementals.
- Storm Elementals: Can cast Protection from Air three times per battle. The spell is cast on a single target at an Advanced Air Magic level.
Although Storm Elementals' informative text states that they suffer no melee penalty, it is not true. In Horn of the Abyss, this text has been removed.
Restoration of Erathia[edit | hide]
In Restoration of Erathia , Air Elementals are level 4 Neutral creatures. They are recruited from Elemental Conflux or Air Elemental Conflux.
Horn of the Abyss[edit | hide]
The in-game descriptions for both Air and Storm Elementals are updated.
User commentary
[Show user commentary]
[Hide user commentary]
|
Air and Storm Elementals have the widest damage range in the game. This makes them awesome with Bless, but useless with Curse. Air and Storm Elementals are the only 2nd level units without a hero specializing in them. In order to combat Storm Elementals' vulnerability to Lightning Bolt, put 1 Storm Elemental out of your shooting stack (if you have space) and use that one to cast Protection from Air to the stronger stack. |