Hell Hound and Cerberus: Difference between revisions
ShushMaster (talk | contribs) (hero with speciality added) |
|||
(30 intermediate revisions by 11 users not shown) | |||
Line 5: | Line 5: | ||
| Defense = 6 | | Defense = 6 | ||
| Speed = 7 | | Speed = 7 | ||
| Growth = 5 | | Growth = 5 [[Cages|(+3)]] | ||
| Damage = 2–7 | | Damage = 2–7 | ||
| Health = 25 | | Health = 25 | ||
Line 16: | Line 16: | ||
| U_speed = '''8''' | | U_speed = '''8''' | ||
| U_cost = 250 | | U_cost = 250 | ||
| U_special = • 3-headed attack<br>• No enemy [[retaliation]] | | U_special = • '''3-headed attack'''<br>• '''No enemy [[retaliation]]''' | ||
| No_shots = | | No_shots = | ||
| No_ushots = | | No_ushots = | ||
}} | }} | ||
{{Cram|Kennels|Hell Hound|Cerberus|no_dwelling=|-={{---}}|pad=14px 10px 2px 10px}} | |||
'''Hell Hounds and Cerberi''' are level 3 creatures of [[Inferno]]. They are recruited from the [[Kennels]]. | '''Hell Hounds and Cerberi''' are level 3 creatures of [[Inferno]]. They are recruited from the [[Kennels]]. | ||
These demon canines have a fearsome bite and good mobility. Cerberi have three heads and can attack three adjacent enemies in a single attack. | ''"These demon canines have a fearsome bite and good mobility. Cerberi have three heads and can attack three adjacent enemies in a single attack."{{-}}<sup>[[Restoration of Erathia Manual Page 97|RoE manual]]''</sup> | ||
== Special | Building the [[Cages]] increases [[Hell Hound and Cerberus]] growth by 3 per week. | ||
== Special Ability: 3-Headed Attack == | |||
While hell hounds have no special ability, cerberi have an ability phrased as 3-headed attack. It allows cerberi to attack three adjacent hexes at the same time causing individual damage to the hexes. The adjacent hexes are determined from the direction of the attack. The hexes affected by cerberi's attack is the target hex, and the ones to the left and to the right to it. However, creatures that are two hexes wide do not suffer double damage from cerberi's attack. Additionally, cerberus attack do not enable a [[retaliation]] from the target. | While hell hounds have no special ability, cerberi have an ability phrased as 3-headed attack. It allows cerberi to attack three adjacent hexes at the same time causing individual damage to the hexes. The adjacent hexes are determined from the direction of the attack. The hexes affected by cerberi's attack is the target hex, and the ones to the left and to the right to it. However, creatures that are two hexes wide do not suffer double damage from cerberi's attack. Additionally, cerberus attack do not enable a [[retaliation]] from the target. | ||
== Heroes with a specialty == | |||
*{{H|Fiona|Demoniac}} has hell hounds as a [[Specialty#Creature_specialties|specialty]], which increases the attack and defense skills of any hell hounds or cerberi for each level attained after 3rd level and gives them a [[speed]] bonus of 1. | *{{H|Fiona|Demoniac}} has hell hounds as a [[Specialty#Creature_specialties|specialty]], which increases the attack and defense skills of any hell hounds or cerberi for each level attained after 3rd level and gives them a [[speed]] bonus of 1. | ||
== {{roe}} and {{ab}} == | == {{roe}} and {{ab}} == | ||
In {{roe}} and {{ab}} there was unique situation when damage of the unit decreased after upgrade | In {{roe}} and {{ab}}, there was unique situation when damage of the unit decreased after upgrade (2-7 for [[Hell Hound]]s and 2-5 for [[Cerberi]]). It was changed in {{sod}}. | ||
== Appearance == | |||
An Arch Devil and a Cerberus appear at the beginning of the [[A Devilish Plan]] scenario from the [[Dungeons and Devils]] campaign in {{roe}}. | |||
{{video|RoE 1.0 CD-Heroes3-DATA-HEROES3 VID-EVIL1A-bik-EVIL1A|550px}} | |||
== Official Renders == | |||
<gallery mode="packed-hover"> | |||
Hell Hound render.gif | |||
Cerberus render.gif | |||
</gallery> | |||
{{Fanopinion| | |||
Their damage range is quite wide, which makes them benefit greatly from [[Bless]] spell. However, Bless is one of the spells that cannot appear in [[Inferno]] [[mage guild]]s. On the other hand, [[Curse]] makes them significantly weaker. | |||
}}<!-- end of fan opinion --> | |||
{{creature 'see also'}} | |||
* [[ | * [[Comparison of Level 3 Creatures]] | ||
__NOTOC__ | |||
[[Category: Creatures]] | [[Category: Creatures]] | ||
Latest revision as of 20:21, 10 May 2024
Inferno creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Imp | |||||||||||||||
Familiar | |||||||||||||||
Level 2 | |||||||||||||||
Gog | |||||||||||||||
Magog | |||||||||||||||
Level 3 | |||||||||||||||
Hell Hound | |||||||||||||||
Cerberus | |||||||||||||||
Level 4 | |||||||||||||||
Demon | |||||||||||||||
Horned Demon | |||||||||||||||
Level 5 | |||||||||||||||
Pit Fiend | |||||||||||||||
Pit Lord | |||||||||||||||
Level 6 | |||||||||||||||
Efreeti | |||||||||||||||
Efreet Sultan | |||||||||||||||
Level 7 | |||||||||||||||
Devil | |||||||||||||||
Arch Devil | |||||||||||||||
Towns | |||||||||||||||
|
Statistics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hell Hound | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Cerberus | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
• 3-headed attack • No enemy retaliation | ||||||||||||||||||
Portraits
|
Hell Hounds and Cerberi are level 3 creatures of Inferno. They are recruited from the Kennels.
"These demon canines have a fearsome bite and good mobility. Cerberi have three heads and can attack three adjacent enemies in a single attack." RoE manual
Building the Cages increases Hell Hound and Cerberus growth by 3 per week.
Special Ability: 3-Headed Attack[edit | hide | hide all]
While hell hounds have no special ability, cerberi have an ability phrased as 3-headed attack. It allows cerberi to attack three adjacent hexes at the same time causing individual damage to the hexes. The adjacent hexes are determined from the direction of the attack. The hexes affected by cerberi's attack is the target hex, and the ones to the left and to the right to it. However, creatures that are two hexes wide do not suffer double damage from cerberi's attack. Additionally, cerberus attack do not enable a retaliation from the target.
Heroes with a specialty[edit | hide]
- Fiona the Demoniac has hell hounds as a specialty, which increases the attack and defense skills of any hell hounds or cerberi for each level attained after 3rd level and gives them a speed bonus of 1.
Restoration of Erathia and Armageddon's Blade[edit | hide]
In Restoration of Erathia and Armageddon's Blade, there was unique situation when damage of the unit decreased after upgrade (2-7 for Hell Hounds and 2-5 for Cerberi). It was changed in Shadow of Death.
Appearance[edit | hide]
An Arch Devil and a Cerberus appear at the beginning of the A Devilish Plan scenario from the Dungeons and Devils campaign in Restoration of Erathia.
Official Renders[edit | hide]
User commentary
[Show user commentary]
[Hide user commentary]
|
Their damage range is quite wide, which makes them benefit greatly from Bless spell. However, Bless is one of the spells that cannot appear in Inferno mage guilds. On the other hand, Curse makes them significantly weaker. |