Titan's Thunder: Difference between revisions
Jump to navigation
Jump to search
m (→top: clean up) |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Combination artifact | |||
| slot = Weapon | |||
| slot = | | blocked = Helmet,<br>Torso,<br>Shield | ||
| blocked = | |||
| cost = 40000 | | cost = 40000 | ||
| combo_4 = | | combo_4 = | ||
Line 17: | Line 16: | ||
Unfortunately, [[Titan's Lightning Bolt]] is not affected by spell power and always does 600 damage. However, both [[Orb of the Firmament]] and [[Sorcery]] skill do affect the spell damage, increasing it up to 1035 points (and even more for Sorcery specialists). | Unfortunately, [[Titan's Lightning Bolt]] is not affected by spell power and always does 600 damage. However, both [[Orb of the Firmament]] and [[Sorcery]] skill do affect the spell damage, increasing it up to 1035 points (and even more for Sorcery specialists). | ||
{{Artifact 'see also'}} | {{Artifact 'see also'}} |
Latest revision as of 17:49, 9 October 2024
Artifacts (by slot) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Titan's Thunder | |||||||
Class: | Combo | ||||||
---|---|---|---|---|---|---|---|
Slot: | Weapon | ||||||
Blocks: | Helmet, Torso, Shield | ||||||
Cost: | 40000 | ||||||
Effect: Hero gains the ability to cast lightning bolt for 600 points of damage, does not cost any spell points, adds a spell book into their inventory. Components effect: +9 to Attack and Defense, +8 to Spell Power and Knowledge | |||||||
Requires to combine: | |||||||
|
Titan's Thunder is a relic class combination artifact and is equipped in the Weapon slot. Combination artifacts were first added in the Shadow of Death expansion.
In addition to the regular bonuses, Titan's Thunder adds Titan's Lightning Bolt to the hero's spell book while equipped. If the hero does not have a spell book, one will be added permanently. Note: this is a level 5 spell thus it can be used against dragons (except for black).
Unfortunately, Titan's Lightning Bolt is not affected by spell power and always does 600 damage. However, both Orb of the Firmament and Sorcery skill do affect the spell damage, increasing it up to 1035 points (and even more for Sorcery specialists).