Skrell: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 14: | Line 14: | ||
| sp = 8 | | sp = 8 | ||
| know = 8 | | know = 8 | ||
| skill_1 = Expert | | skill_1 = Expert Pathfinding | ||
| skill_2 = Expert Scouting | | skill_2 = Expert Scouting | ||
| skill_3 = Expert Wisdom | | skill_3 = Expert Wisdom |
Revision as of 15:43, 24 June 2024
Skrell the Warlock | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||||||||
Class: | Warlock | ||||||||||||||||
Gender: | Female | ||||||||||||||||
Race: | Human | ||||||||||||||||
Specialty: Crystal | |||||||||||||||||
| |||||||||||||||||
Starting Level: | |||||||||||||||||
Level 5 | |||||||||||||||||
Starting primary skills: | |||||||||||||||||
| |||||||||||||||||
Starting secondary skills: | |||||||||||||||||
Expert Pathfinding | |||||||||||||||||
Expert Scouting | |||||||||||||||||
Expert Wisdom | |||||||||||||||||
Expert Luck | |||||||||||||||||
Expert Earth Magic | |||||||||||||||||
Expert Offense | |||||||||||||||||
Starting troops: | |||||||||||||||||
| |||||||||||||||||
Starting spell: | |||||||||||||||||
Resurrection | |||||||||||||||||
Starting movement points: | |||||||||||||||||
|
Story
An enemy hero harassing Burton, who then works for Kastore once he takes control.
Appearances
- Forged in Fire
- Deus Ex Machina as an enemy.
- New Order as an enemy.