Template:Overlord hero table: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
(Created page with "<includeonly> {{Hero table row| Ajit | Overlord | Beholders | Basic Leadership | Basic Resistance |no_spell= |exp=roe | only=sod}} {{Hero table row| Ajit | Overlord | Beholders | Basic Leadership | Basic Interference|no_spell= |exp=roe | image=Ajit (HotA)|only=hota}} {{Hero table row| Arlach | Overlord | Ballista | Basic Offense | Basic Artillery |no_spell= |exp=roe | }} {{Hero table...")
 
No edit summary
Line 1: Line 1:
<includeonly>
<includeonly>
{{Hero table row| Lorelei  | Overlord | Harpies        | Basic Leadership  | Basic Scouting    |no_spell=                  |exp=roe | }}
{{Hero table row| Arlach    | Overlord | Ballista      | Basic Offense    | Basic Artillery  |no_spell=                  |exp=roe | }}
{{Hero table row| Dace      | Overlord | Minotaurs      | Basic Tactics    | Basic Offense    |no_spell=                  |exp=roe | }}
{{Hero table row| Ajit      | Overlord | Beholders      | Basic Leadership  | Basic Resistance  |no_spell=                  |exp=roe | only=sod}}
{{Hero table row| Ajit      | Overlord | Beholders      | Basic Leadership  | Basic Resistance  |no_spell=                  |exp=roe | only=sod}}
{{Hero table row| Ajit      | Overlord | Beholders      | Basic Leadership  | Basic Interference|no_spell=                  |exp=roe | image=Ajit (HotA)|only=hota}}
{{Hero table row| Ajit      | Overlord | Beholders      | Basic Leadership  | Basic Interference|no_spell=                  |exp=roe | image=Ajit (HotA)|only=hota}}
{{Hero table row| Arlach    | Overlord | Ballista      | Basic Offense    | Basic Artillery  |no_spell=                  |exp=roe | }}
{{Hero table row| Dace      | Overlord | Minotaurs      | Basic Tactics    | Basic Offense    |no_spell=                  |exp=roe | }}
{{Hero table row| Damacon  | Overlord | Gold          | Advanced Offense ||                  |no_spell=                  |exp=roe | himage=(HotA)}}
{{Hero table row| Damacon  | Overlord | Gold          | Advanced Offense ||                  |no_spell=                  |exp=roe | himage=(HotA)}}
{{Hero table row| Gunnar    | Overlord | Logistics      | Basic Tactics    | Basic Logistics  |no_spell=                  |exp=roe | himage=(HotA)}}
{{Hero table row| Gunnar    | Overlord | Logistics      | Basic Tactics    | Basic Logistics  |no_spell=                  |exp=roe | himage=(HotA)}}
{{Hero table row| Lorelei  | Overlord | Harpies        | Basic Leadership  | Basic Scouting    |no_spell=                  |exp=roe | }}
{{Hero table row| Synca    | Overlord | Manticores    | Basic Leadership  | Basic Scholar    |no_spell=                  |exp=roe | }}
{{Hero table row| Shakti    | Overlord | Troglodytes    | Basic Offense    | Basic Tactics    |no_spell=                  |exp=roe | }}
{{Hero table row| Shakti    | Overlord | Troglodytes    | Basic Offense    | Basic Tactics    |no_spell=                  |exp=roe | }}
{{Hero table row| Synca    | Overlord | Manticores    | Basic Leadership  | Basic Scholar    |no_spell=                  |exp=roe | }}
{{Hero table row| Mutare    | Overlord | Dragons        | Basic Estates    | Basic Tactics    |spell=Magic Arrow          |exp=ab  | source= {{withmaped}}}}
{{Hero table row| Mutare    | Overlord | Dragons        | Basic Estates    | Basic Tactics    |spell=Magic Arrow          |exp=ab  | source={{-}}{{withmaped}}}}
{{Hero table row| Mutare Drake|Overlord| Dragons        | Basic Estates    | Basic Tactics    |spell=Magic Arrow          |exp=ab  | source= {{withmaped}}}}
{{Hero table row| Mutare Drake|Overlord| Dragons        | Basic Estates    | Basic Tactics    |spell=Magic Arrow          |exp=ab  | source={{-}}{{withmaped}}}}</includeonly><noinclude>
</includeonly><noinclude>


== Example ==
== Example ==

Revision as of 05:04, 5 October 2024


Example

Name Class Expansion Source Specialty Skill 1 Skill 2 Spell
LoreleiLorelei Lorelei  Overlord   1 - Restoration of Erathia  Harpies Basic Leadership  Basic Leadership    
ArlachArlach Arlach  Overlord   1 - Restoration of Erathia  Ballista Basic Offense  Basic Offense    
DaceDace Dace  Overlord   1 - Restoration of Erathia  Minotaurs Basic Tactics  Basic Tactics    
AjitAjit Ajit  Overlord   1 - Restoration of Erathia  Beholders Basic Leadership  Basic Leadership   Basic Resistance  Basic Resistance  
AjitAjit Ajit  Overlord   1 - Restoration of Erathia  Beholders Basic Leadership  Basic Leadership   Basic Interference  Basic Interference 
DamaconDamacon Damacon  Overlord   1 - Restoration of Erathia  Gold Advanced Offense  Advanced Offense    
GunnarGunnar Gunnar  Overlord   1 - Restoration of Erathia  Logistics Basic Tactics  Basic Tactics   Basic Logistics  Basic Logistics  
SyncaSynca Synca  Overlord   1 - Restoration of Erathia  Manticores Basic Leadership  Basic Leadership    
ShaktiShakti Shakti  Overlord   1 - Restoration of Erathia  Troglodytes Basic Offense  Basic Offense    
MutareMutare Mutare Map Editor  Overlord   2 - Armageddon's Blade  Dragons Basic Estates  Basic Estates   Basic Tactics  Basic Tactics    Magic Arrow 
Mutare DrakeMutare Drake Mutare DrakeMap Editor  Overlord  2 - Armageddon's Blade  Dragons Basic Estates  Basic Estates   Basic Tactics  Basic Tactics    Magic Arrow 

Related templates

See also