Ivor: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) No edit summary |
ShushMaster (talk | contribs) |
||
Line 31: | Line 31: | ||
| ubdef= 5 | | ubdef= 5 | ||
}} | }} | ||
{{hcs table row|3|1|1|1|1}} | |||
{{hcs table row|9|2|1|2|1}} | |||
{{hcs table row|15|3|2|3|2}} | |||
{{hcs table row|21|4|2|4|2}} | |||
{{hcs table row|27|5|3|5|3}} | |||
{{hcs table row|36|6|4|6|4}} | |||
{{hcs table row|42|7|4|7|4}} | |||
{{hcs table row|48|8|4|8|4}} | |||
{{hcs table row|51|8|5|8|5}} | |||
{{hcs table row|54|9|5|9|5}} | |||
{{hcs table row|63|10|6|10|6}} | |||
{{hcs table row|69|11|6|11|6}} | |||
{{hcs table row|72|11|7|11|7}} | |||
{{hcs table row|75/88|14|8|14|8}} | |||
|} | |} | ||
Revision as of 04:44, 19 June 2018
Rampart | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | |||||||||||
Mephala | |||||||||||
Ufretin | |||||||||||
Jenova | |||||||||||
Ryland | |||||||||||
Thorgrim | |||||||||||
Giselle | |||||||||||
Ivor | |||||||||||
Clancy | |||||||||||
Kyrre | |||||||||||
Gelu | |||||||||||
Druids | |||||||||||
Coronius | |||||||||||
Uland | |||||||||||
Elleshar | |||||||||||
Gem | |||||||||||
Malcom | |||||||||||
Melodia | |||||||||||
Alagar | |||||||||||
Aeris | |||||||||||
Towns | |||||||||||
|
Ivor the Ranger | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Ranger | ||||||||||
Gender: | Male | ||||||||||
Race: | Elf | ||||||||||
Ivor's lineage can be traced back nearly to the Silence. Though bred as nobility, he has always been a hothead, preferring to lead an attack rather than wait to be attacked. His brashness has so far kept him alive. | |||||||||||
Specialty: Elves | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skills: | |||||||||||
Basic Archery | |||||||||||
Basic Offense | |||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting troops : | |||||||||||
| |||||||||||
Starting movement points: | |||||||||||
| |||||||||||
Starting movement points: | |||||||||||
|
Ivor the Ranger is a Rampart hero.
Specialty
The in-game description "{{{herospec}}}" is erroneous in "each level attained" moment, and lacks the speed bonus information. (Description is fixed in HotA ).
Unlike the native terrain speed bonus, the creature specialty speed bonus can affect the hero's movement points in case the creature is the slowest one in the army.