Vial of Lifeblood: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(added decimal thousands separator) |
||
Line 11: | Line 11: | ||
Class: [[Major Artifacts|Major]] | Class: [[Major Artifacts|Major]] | ||
Basic [[Cost]]: | Basic [[Cost]]: 50.000 [[gold]] | ||
Part of the [[Elixir of Life]], together with the [[Ring of Life]] and the [[Ring of Vitality]]. | Part of the [[Elixir of Life]], together with the [[Ring of Life]] and the [[Ring of Vitality]]. | ||
[[Category: Artifacts]] | [[Category: Artifacts]] |
Revision as of 11:19, 16 January 2014
Artifacts (by slot) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vial of Lifeblood | ||
---|---|---|
Class: | ||
Slot: | ||
Cost: | ||
Effect: |
Vial of Lifeblood is a class artifact equipped in the {{{slot}}} slot.
Equipped in a misc. slot, this artifact gives all your units +2 to their Health.
Class: Major
Part of the Elixir of Life, together with the Ring of Life and the Ring of Vitality.