Reventyr: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{inhota}} | {{inhota}} | ||
{{Dungeon heroes (minor)}}{{Hero | {{Dungeon heroes (minor)}}{{Hero | ||
| flavor = {{link|#{{Green 3}}|Deus Ex Machina}} | |||
| name = Reventyr | | name = Reventyr | ||
| picture = Darkstorn | | picture = Darkstorn | ||
Line 37: | Line 38: | ||
| s_hota_mp = | | s_hota_mp = | ||
| s_hota2_mp = 1700 | | s_hota2_mp = 1700 | ||
| nowar = | |||
| no_hota_starting_troops = | |||
| notext = | |||
}} | |||
{{Hero | |||
| flavor = {{link|#{{Green 3}}|New Order}} | |||
| name = Reventyr | |||
| picture = Darkstorn | |||
| town = Dungeon | |||
| class = Warlock | |||
| gender = Male | |||
| race = [[Minotaur]] | |||
| specialty = Stone Skin | |||
| s_text = Casts [[stone skin]] with increased effect, based on the level of the target unit. | |||
| level = 25 | |||
| atk = 6 | |||
| def = 15 | |||
| sp = 23 | |||
| know = 14 | |||
| skill_1 = Expert Pathfinding | |||
| skill_2 = Expert Archery | |||
| skill_3 = Expert Logistics | |||
| skill_4 = Expert Air Magic | |||
| skill_5 = Expert Water Magic | |||
| skill_6 = Expert Armorer | |||
| skill_7 = Expert Intelligence | |||
| skill_8 = Expert Sorcery | |||
| troop_1 = Evil Eye | |||
| troop_2 = Minotaur King | |||
| troop_3 = Beholder | |||
| troop_4 = Olgoi-Khorkhoi | |||
| troop_5 = Sentinel Automaton | |||
| nmb_1 = 702 | |||
| nmb_2 = 330 | |||
| nmb_3 = 736 | |||
| nmb_4 = 341 | |||
| nmb_5 = 444 | |||
| chance_2 = Always | |||
| chance_3 = Always | |||
| spell = | |||
| s_hota_mp = | |||
| s_hota2_mp = 1956 | |||
| nowar = | | nowar = | ||
| no_hota_starting_troops = | | no_hota_starting_troops = |
Revision as of 13:24, 1 August 2024
Reventyr the Warlock (Deus Ex Machina) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||||||||
Class: | Warlock | ||||||||||||||||
Gender: | Male | ||||||||||||||||
Race: | Minotaur | ||||||||||||||||
Specialty: Stone Skin | |||||||||||||||||
| |||||||||||||||||
Starting Level: | |||||||||||||||||
Level 10 | |||||||||||||||||
Starting primary skills: | |||||||||||||||||
| |||||||||||||||||
Starting secondary skills: | |||||||||||||||||
Expert Pathfinding | |||||||||||||||||
Expert Leadership | |||||||||||||||||
Expert Wisdom | |||||||||||||||||
Expert Mysticism | |||||||||||||||||
Expert Air Magic | |||||||||||||||||
Expert Earth Magic | |||||||||||||||||
Expert Armorer | |||||||||||||||||
Expert Sorcery | |||||||||||||||||
Starting troops: | |||||||||||||||||
| |||||||||||||||||
Starting spell: | |||||||||||||||||
Stone Skin | |||||||||||||||||
Starting movement points: | |||||||||||||||||
|
Reventyr the Warlock (New Order) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||||||||
Class: | Warlock | ||||||||||||||||
Gender: | Male | ||||||||||||||||
Race: | Minotaur | ||||||||||||||||
Specialty: Stone Skin | |||||||||||||||||
| |||||||||||||||||
Starting Level: | |||||||||||||||||
Level 25 | |||||||||||||||||
Starting primary skills: | |||||||||||||||||
| |||||||||||||||||
Starting secondary skills: | |||||||||||||||||
Expert Pathfinding | |||||||||||||||||
Expert Archery | |||||||||||||||||
Expert Logistics | |||||||||||||||||
Expert Air Magic | |||||||||||||||||
Expert Water Magic | |||||||||||||||||
Expert Armorer | |||||||||||||||||
Expert Intelligence | |||||||||||||||||
Expert Sorcery | |||||||||||||||||
Starting troops: | |||||||||||||||||
| |||||||||||||||||
Starting spell: | |||||||||||||||||
[[File:.png | link=]] | [[|]] | |||||||||||||||
Starting movement points: | |||||||||||||||||
|
Story
An enemy hero harassing Burton, who then works for Kastore once he takes control.
Appearances
- Forged in Fire
- Deus Ex Machina as an enemy.
- New Order as an enemy.