Ylendore: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 36: | Line 36: | ||
| chance_2 = Always | | chance_2 = Always | ||
| chance_3 = Always | | chance_3 = Always | ||
| | | nospell = | ||
| s_hota_mp = | | s_hota_mp = | ||
| s_hota2_mp = 1760 | | s_hota2_mp = 1760 | ||
Revision as of 03:00, 9 August 2024
| Rampart heroes (minor) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rangers | ||||||||||||
| Druids | ||||||||||||
| Towns | ||||||||||||
|
|
| Ylendore the Ranger | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | ||||||||||||||||||||
![]()
|
Class: | Ranger | ||||||||||||||||||
| Gender: | Male | |||||||||||||||||||
| Race: | Elf | |||||||||||||||||||
| Specialty: Elves | ||||||||||||||||||||
| ||||||||||||||||||||
| Primary Skills: | ||||||||||||||||||||
| ||||||||||||||||||||
| Secondary Skills: | ||||||||||||||||||||
| Troops: | ||||||||||||||||||||
| ||||||||||||||||||||
| Starting Movement Points: | ||||||||||||||||||||
Story
A hero working for Dargem.
Appearances
- Forged in Fire
- Dead or Alive as an enemy.
Spells
| Spells available to Ylendore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
