Dikisha: Difference between revisions
Jump to navigation
Jump to search
m (→Appearances) |
mNo edit summary |
||
Line 16: | Line 16: | ||
| nmb_1 = 20–30 | | nmb_1 = 20–30 | ||
| nmb_2 = 4–6 | | nmb_2 = 4–6 | ||
| nmb_3 = 4–6 | | nmb_3 = 4–6 | ||
| | | s_mp = 1560 | ||
| notext = | | notext = | ||
}} | }} |
Revision as of 20:20, 6 December 2024
Dikisha the Death Knight | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||
Class: | Death Knight | ||||||||||
Gender: | Female | ||||||||||
Race: | Human | ||||||||||
Specialty: Wights | |||||||||||
| |||||||||||
Level: | |||||||||||
Level 36 | |||||||||||
Primary Skills: | |||||||||||
| |||||||||||
Secondary Skills: | |||||||||||
Basic Necromancy | |||||||||||
Basic Tactics | |||||||||||
Troops: | |||||||||||
| |||||||||||
Spell: | |||||||||||
Magic Arrow | |||||||||||
Starting Movement Points: | |||||||||||
1560 |
Story
A hero in the Deyjan army.
Appearances
- Playing with Fire
- Burning of Tatalia as an enemy.