Oris: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
ShushMaster (talk | contribs) see also links added |
||
Line 18: | Line 18: | ||
| nowar = | | nowar = | ||
}} | }} | ||
== See also == | |||
[[List of heroes]]<br> | |||
[[List of heroes (HotA)]] | |||
[[Category: Battle mages]] | [[Category: Battle mages]] | ||
__NOTOC__ | __NOTOC__ |
Revision as of 03:24, 22 May 2018
Stronghold | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Barbarians | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
Battle Mages | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
Towns | |||||||||||
|
Oris the Battle Mage | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||
![]() |
Class: | Battle Mage | |||||||||
Gender: | female | ||||||||||
Race: | human | ||||||||||
Oris did not show much promise as a mage early in her career, but her uncanny ability to learn nearly any spell she sees cast has made up for any apparent lack of magical skills. | |||||||||||
Specialty: Eagle Eye | |||||||||||
| |||||||||||
Primary Skills: | |||||||||||
| |||||||||||
Secondary Skills: | |||||||||||
![]() | |||||||||||
Eagle eye Basic Eagle eye | |||||||||||
Troops: | |||||||||||
| |||||||||||
Spell: | |||||||||||
![]() |
Protection from Air | ||||||||||
Starting Movement Points: | |||||||||||