Edric: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) No edit summary |
ShushMaster (talk | contribs) No edit summary |
||
| Line 18: | Line 18: | ||
| nowar = | | nowar = | ||
}} | }} | ||
== Specialty == | |||
{{hcs table | |||
| hero=Edric | |||
| cr =Griffin | |||
| ucr =Royal Griffin | |||
}} | |||
{{hcs table row| 3| 1| 1| 1| 1}} | |||
{{hcs table row| 9| 2| 2| 2| 2}} | |||
{{hcs table row|15| 2| 2| 3| 3}} | |||
{{hcs table row|18| 3| 3| 3| 3}} | |||
{{hcs table row|21| 3| 3| 4| 4}} | |||
{{hcs table row|24| 4| 4| 4| 4}} | |||
{{hcs table row|27| 4| 4| 5| 5}} | |||
{{hcs table row|33| 5| 5| 5| 5}} | |||
{{hcs table row|36| 5| 5| 6| 6}} | |||
{{hcs table row|39| 6| 6| 6| 6}} | |||
{{hcs table row|42| 6| 6| 7| 7}} | |||
{{hcs table row|48| 7| 7| 8| 8}} | |||
{{hcs table row|54| 8| 8| 9| 9}} | |||
{{hcs table row|63| 9| 9|10|10}} | |||
{{hcs table row|69|10|10|11|11}} | |||
{{hcs table row|88|12|12|14|14}} | |||
|} | |||
== See also == | == See also == | ||
Revision as of 09:13, 14 June 2018
| Castle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | ||||||||||||
| Clerics | ||||||||||||
| Towns | ||||||||||||
|
|
| Edric the Knight | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Knight | |||||||||
| Gender: | Male | ||||||||||
| Race: | Human | ||||||||||
| Edric's great grandfather was the first man in Erathia to domesticate and train a wild Griffin. Now, Edric's family maintains Erathia's largest Griffin breeding grounds for use in the King's armies. | |||||||||||
| Specialty: Griffins | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Starting Movement Points: | |||||||||||
Specialty
Show Creature Specialty Table
| Creature Specialty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()
|
![]()
|
![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level | {{{batt}}} | {{{bdef}}} | {{{ubatt}}} | {{{ubdef}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | + 1 | + 1 | + 1 | + 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | + 2 | + 2 | + 2 | + 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | + 2 | + 2 | + 3 | + 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | + 3 | + 3 | + 3 | + 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | + 3 | + 3 | + 4 | + 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | + 4 | + 4 | + 4 | + 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | + 4 | + 4 | + 5 | + 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | + 5 | + 5 | + 5 | + 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | + 5 | + 5 | + 6 | + 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | + 6 | + 6 | + 6 | + 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | + 6 | + 6 | + 7 | + 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | + 7 | + 7 | + 8 | + 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | + 8 | + 8 | + 9 | + 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | + 9 | + 9 | +10 | +10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | +10 | +10 | +11 | +11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | +12 | +12 | +14 | +14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



