Corkes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
| chance_3 = Always | | chance_3 = Always | ||
| no_hota_starting_troops = | | no_hota_starting_troops = | ||
| s_hota_mp = 1630 | | s_hota_mp = | ||
| s_hota2_mp = 1630 | |||
}} | }} | ||
Revision as of 00:46, 1 April 2020
Cove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Captains | |||||||||||
Corkes | |||||||||||
Jeremy | |||||||||||
Illor | |||||||||||
Elmore | |||||||||||
Derek | |||||||||||
Leena | |||||||||||
Anabel | |||||||||||
Cassiopeia | |||||||||||
Miriam | |||||||||||
Bidley | |||||||||||
Tark | |||||||||||
Navigators | |||||||||||
Casmetra | |||||||||||
Eovacius | |||||||||||
Spint | |||||||||||
Andal | |||||||||||
Manfred | |||||||||||
Zilare | |||||||||||
Astra | |||||||||||
Dargem | |||||||||||
Towns | |||||||||||
|
Corkes the Captain | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Captain | ||||||||||
Gender: | Male | ||||||||||
Race: | Human | ||||||||||
Not many wish to get onto Corkes' list of enemies. This quick-tempered pirate is one of the most experienced and cruel sea dogs you'll ever encounter. Many merchants know that it's better to submit their goods to him willingly, rather than start a suicidal confrontation. He is easily distinguishable by the eye patch that he never takes off. | |||||||||||
Specialty: Offense | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skills: | |||||||||||
Basic Offense | |||||||||||
Basic Pathfinding | |||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting movement points: | |||||||||||
|
Corkes the Captain is a Cove hero.