Comparison of Creature Specialties
Jump to navigation
Jump to search
A comparison of how much the creature specialties affect the given creature.
| Hero | Creature level |
Specialty | Lvl 60 combined stat bonus (of most upg. creature) |
|---|---|---|---|
| 2 | 54 | ||
| 3 | 72 | ||
| 4 | 72 | ||
| 5 | 53 | ||
| 6 | 64 | ||
| 2 | 84 | ||
| 3 | 56 | ||
| 4 | 57 | ||
| 5 | 51 | ||
| 6 | 58 | ||
| 2 | 84 | ||
| 3 | 76 | ||
| 4 | 63 | ||
| 5 | 58 | ||
| 6 | 58 | ||
| 1 | 48 | ||
| 2 | 66 | ||
| 3 | 72 | ||
| 4 | 60 | ||
| 5 | 64 | ||
| 6 | 60 | ||
| 1 | 72 | ||
| 2 | 60 | ||
| 3 | 56 | ||
| 4 | 60 | ||
| 5 | 66 | ||
| 6 | 72 | ||
| 1 | 54 | ||
| 2 | 72 | ||
| 3 | 72 | ||
| 5 | 72 | ||
| 6 | 60 | ||
| 1 | 48 | ||
| 2 | 78 | ||
| 3 | 48 | ||
| 4 | 73 | ||
| 5 | 59 | ||
| 6 | 60 | ||
| 1 | 60 | ||
| 2 | 84 | ||
| 3 | 72 | ||
| 4 | 72 | ||
| 5 | 66 | ||
| 6 | 56 | ||
| 1 | 48 | ||
| 2 | 78 | ||
| 3 | 92 | ||
| 4 | 57 | ||
| 5 | 51 | ||
| 6 | 62 | ||
| 1 | 42 | ||
| 2 | 72 | ||
| 3 | 68 | ||
| 4 | 66 | ||
| 5 | 65 | ||
| 6 | 64 |
Notes[edit | hide | hide all]
- Currently this table only show Horn of the Abyss stats.
- Only standard creature specialists are shown. Fixed-stat creature specialists are omitted as they do not scale the same as normal creature specialists.
- This table only shows bonuses to Attack/Defense. Frequently, the Speed boost will be more impactful.
- Level 60 is used as it is the lowest level that all specialist receive an additional bonus for.
Creatures without a standard specialist[edit | hide]
An asterisk (*) is used to denote creatures that have non-standard specialists giving static bonuses.


Pikeman and Halberdier

Centaur and Centaur Captain

Gremlin and Master Gremlin

Medusa and Medusa Queen
All Conflux creatures:


Pixie and Sprite

Air and Storm Elementals

Water and Ice Elementals *

Fire and Energy Elementals *

Earth and Magma Elementals *

Psychic and Magic Elementals *
All level 7 creatures:


Angel and Archangel

Green Dragon and Gold Dragon *

Giant and Titan

Devil and Arch Devil *

Bone Dragon and Ghost Dragon *

Red Dragon and Black Dragon *

Behemoth and Ancient Behemoth *

Hydra and Chaos Hydra

Firebird and Phoenix

Sea Serpent and Haspid

Couatl and Crimson Couatl

Dreadnought and Juggernaut
All neutral creatures: