Serena: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| class = Wizard | | class = Wizard | ||
| gender = | | gender = Female | ||
| spieces = | | spieces = Human | ||
| specialty = Eagle Eye | | specialty = Eagle Eye | ||
| spec_expl = | | spec_expl = Receives a 5% per level<br/> bonus to Eagle Eye skill<br/> percentage. | ||
| sec_skill1 = | | sec_skill1 = [[Eagle Eye]] | ||
| sec_skill2 = | | sec_skill2 = [[Wisdom]] | ||
}} | }} | ||
Revision as of 15:38, 29 August 2013
Serena the Wizard | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Wizard | ||||||||||
Gender: | Female | ||||||||||
Race: | |||||||||||
Specialty: Eagle Eye | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skill: | |||||||||||
[[File:{{{skill_1}}} _small.png | link=]] {{{skill_1}}} [[]] | ||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting troops : | |||||||||||
| |||||||||||
Starting spell: | |||||||||||
[[File:.png | link={{{spell}}}]] | [[{{{spell}}}|{{{spell}}}]] | |||||||||
Starts with: | |||||||||||
[[File:Creature portrait small.gif | link={{{warmachine}}}]] | (Always ) | |||||||||
Starting movement points: | |||||||||||
| |||||||||||
Starting movement points: | |||||||||||
|
Serena the Wizard is a [[{{{town}}}]] hero. Serena starts with a spell book and the spell [[{{{spell}}}|{{{spell}}}]].
Biography
The first time Serena cast a spell she nearly killed herself. She channeled so much magical energy into the spell that a Wizard in a neighboring town felt it. He quickly sought her out, bringing her to the Wizards' Guild so that she could learn to control her powers.
Special Ability
- Eagle Eye
- Serena receives a 5% bonus per level to her Eagle Eye skill.
Secondary Skills
Basic Wisdom
Basic Eagle Eye
Additional Information
Class: Wizard
Gender: Female
Species: Human
Serena starts with a Spell Book and knows the spell Dispel.
J R's rating: 0.5/5
Tower | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alchemists | |||||||||||
Piquedram | |||||||||||
Thane | |||||||||||
Josephine | |||||||||||
Neela | |||||||||||
Torosar | |||||||||||
Fafner | |||||||||||
Rissa | |||||||||||
Iona | |||||||||||
Wizards | |||||||||||
Astral | |||||||||||
Halon | |||||||||||
Serena | |||||||||||
Daremyth | |||||||||||
Theodorus | |||||||||||
Solmyr | |||||||||||
Aine | |||||||||||
Cyra | |||||||||||
Dracon | |||||||||||
Towns | |||||||||||
|