Template:Dungeon creature table

From Heroes 3 wiki
Revision as of 17:49, 21 May 2016 by 108.31.116.114 (talk)
Jump to navigation Jump to search

 Name   Town   Lvl   Att   Def   Dmg-   Dmg+   HP   Spd   Grw   AI Val   Cost   Special 














Troglodyte Troglodyte Troglodyte Troglodyte 1 4 3 1 3 5 4 50 Immune to Blinding Gold 20393 
Infernal Troglodyte Infernal TroglodyteInfernal Troglodyte Infernal Troglodyte 1 5 4 1 3 6 5 65 Immune to Blinding Gold 15520 
Harpy Harpy Harpy Harpy 2 6 5 1 4 14 6 130 Strike and return Gold 12129 
Harpy Hag Harpy Hag Harpy Hag Harpy Hag 2 6 6 1 4 14 9 170 Strike and return, No enemy retaliation Gold 7343 
Beholder Beholder Beholder Beholder 3 9 7 3 5 22 5 250 No melee penalty Gold 9806 
Evil Eye Evil Eye Evil Eye Evil Eye 3 10 8 3 5 22 7 280 No melee penalty Gold 8378 
Medusa Medusa Medusa Medusa 4 9 9 6 8 25 5 300 No melee penalty, Petrify Gold 14514 
Medusa Queen Medusa Queen Medusa Queen Medusa Queen 4 10 10 6 8 30 6 330 No melee penalty, Petrify Gold 15427 
Minotaur Minotaur Minotaur Minotaur 5 14 12 12 20 50 6 500 Morale +1 Gold 31517 
Minotaur King Minotaur King Minotaur King Minotaur King 5 15 15 12 20 50 8 575 Morale +1 Gold 27375 
Manticore Manticore Manticore Manticore 6 15 13 14 20 80 7 850 Gold 19870 
Scorpicore Scorpicore Scorpicore Scorpicore 6 16 14 14 20 80 11 1050 Paralyze Gold 13956 
Red Dragon Red Dragon Red Dragon Red Dragon 7 19 19 40 50 180 11 2500 +1 Sulfur Breath attack, Resist lvl 1–3 spells Gold 19347 
Black Dragon Black Dragon Black Dragon Black Dragon 7 25 25 40 50 300 15 4000 +2 Sulfur Breath attack, Resist all spells, Hates Giants and Titans Gold 19092 

Related templates