Magic University
Conflux buildings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Halls | |||||||||||
Village Hall | |||||||||||
Town Hall | |||||||||||
City Hall | |||||||||||
Capitol | |||||||||||
Fortifications | |||||||||||
Fort | |||||||||||
Citadel | |||||||||||
Castle | |||||||||||
Common | |||||||||||
Blacksmith | |||||||||||
Mage Guild | |||||||||||
Marketplace | |||||||||||
Resource Silo | |||||||||||
Tavern | |||||||||||
Specific | |||||||||||
Artifact Merchants | |||||||||||
Garden of Life | |||||||||||
Magic University | |||||||||||
Shipyard | |||||||||||
Vault of Ashes ![]() | |||||||||||
Aurora Borealis | |||||||||||
Dwellings | |||||||||||
Magic Lantern | |||||||||||
Altar of Air | |||||||||||
Altar of Water | |||||||||||
Altar of Fire | |||||||||||
Altar of Earth | |||||||||||
Altar of Thought | |||||||||||
Pyre | |||||||||||
Towns | |||||||||||
|
Magic University |
---|
![]() |
Prerequisite: |
Mage Guild |
Cost: |
10 ![]() ![]() ![]() |
Effect: |
Allows a hero to learn Air Magic, Fire Magic, Earth Magic or Water Magic secondary skills for the cost of 2000 ![]() ![]() ![]() |
Heroes cannot use the Magic University to learn magic schools banned for their class.
Basic Air Magic - 2000
, 5
Basic Fire Magic - 2000
, 5
Basic Earth Magic - 2000
, 5
Basic Water Magic - 2000
, 5