Template:Necropolis creature table
Name | Town | Lvl | Att | Def | Dmg- | Dmg+ | HP | Spd | Grw | AI Val | Cost | Special | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skeleton Skeleton | 1 | 5 | 4 | 1 | 3 | 6 | 4 | 60 | Undead | ||||
Skeleton Warrior Skeleton Warrior | 1 | 6 | 6 | 1 | 3 | 6 | 5 | 70 | Undead | ||||
Walking Dead Walking Dead | 2 | 5 | 5 | 2 | 3 | 15 | 3 | 100 | Undead | ||||
Zombie Zombie | 2 | 5 | 5 | 2 | 3 | 20 | 4 | 125 | Undead, Disease | ||||
Wight Wight | 3 | 7 | 7 | 3 | 5 | 18 | 5 | 200 | Undead, Regeneration | ||||
Wraith Wraith | 3 | 7 | 7 | 3 | 5 | 18 | 7 | 230 | Undead, Regeneration, Mana drain | ||||
Vampire Vampire | 4 | 10 | 9 | 5 | 8 | 30 | 6 | 360 | Undead, No retaliation | ||||
Vampire Lord Vampire Lord | 4 | 10 | 10 | 5 | 8 | 40 | 9 | 500 | Undead, No retaliation, Life drain | ||||
Lich Lich | 5 | 13 | 10 | 11 | 13 | 30 | 6 | 550 | Undead, Death cloud | ||||
Power Lich Power Lich | 5 | 13 | 10 | 11 | 15 | 40 | 7 | 600 | Undead, Death cloud | ||||
Black Knight Black Knight | 6 | 16 | 16 | 15 | 30 | 120 | 7 | 1200 | Undead, Curse | ||||
Dread Knight Dread Knight | 6 | 18 | 18 | 15 | 30 | 120 | 9 | 1500 | Undead, Curse, Death blow | ||||
Bone Dragon Bone Dragon | 7 | 17 | 15 | 25 | 50 | 150 | 9 | 1800 | Undead, Morale -1 | ||||
Ghost Dragon Ghost Dragon | 7 | 19 | 17 | 25 | 50 | 200 | 14 | 3000 | +1 | Undead, Morale -1, Aging |
Related templates
- Main templates
- Town templates