User:ShushMaster/shushmaster conservatory

From Heroes 3 wiki
Jump to navigation Jump to search
Artifacts
Helm
Admiral's HaT C
R - Crown of Dragontooth
m - Crown of the Supreme Magi
M - Hellstorm Helmet
m - Helm of Chaos
R - Helm of Heavenly Enlightenment
t - Helm of the Alabaster Unicorn
R - Sea Captain's Hat
t - Skull Helmet
R - Spellbinder's Hat
R - Thunder Helmet
M - Crown of the Five Seas Horn of the Abyss
Helm
Torso
Necklace
Feet
Weapon
Shield
Ring
Cape
Miscellaneous











Spell Probabilities

All numbers are percentages and represent the probability that a given spell will appear in the mage guild of the specified town. They are valid only if all spells are enabled.

Spell Level Castle Rampart Tower with Library Tower without Library Inferno Necropolis Dungeon Stronghold Fortress Conflux Cove
Template:Sn1 1 54 32 39 31 0 0 19 20 31 31 53
Template:Sn1 1 0 0 0 0 53 32 30 53 31 31 31
Template:Sn1 1 54 54 39 31 31 0 30 31 53 31 31
Template:Sn1 1 0 0 25 20 31 54 30 0 0 0 0
Template:Sn1 1 54 54 63 53 53 54 52 53 53 53 53
Template:Sn1 1 32 54 39 31 31 32 52 31 53 53 53
Template:Sn1 1 89 89 94 89 89 89 88 89 89 89 89
Template:Sn1 1 20 20 25 20 20 20 19 20 20 20 20
Template:Sn1 1 20 20 25 20 20 20 19 20 20 20 20
Template:Sn1 1 54 20 39 31 20 54 30 31 31 31 20
Template:Sn1 1 32 54 63 53 53 32 30 31 31 53 31
Template:Sn1 1 32 32 63 53 31 54 30 53 31 31 31
Template:Sn1 1 20 32 39 31 31 20 30 31 20 20 31
Template:Sn1 1 20 20 25 20 20 20 19 20 20 20 20
Template:Sn1 1 20 20 25 20 20 20 19 20 20 20 20
Template:Sn1 2 25 35 18 13 47 24 25 25 35 37 0
Template:Sn1 2 0 0 0 0 0 95 0 0 0 0 0
Template:Sn1 2 13 13 18 13 18 13 13 13 0 11 13
Template:Sn1 2 35 25 46 35 47 24 35 35 35 37 25
Template:Sn1 2 25 25 33 25 47 24 25 25 25 37 25
Template:Sn1 2 25 35 33 25 18 13 13 25 25 11 25
Template:Sn1 2 95 95 46 35 0 35 35 25 96 77 96
Template:Sn1 2 25 25 98 96 65 35 95 95 25 77 25
Template:Sn1 2 35 35 33 25 34 13 35 25 25 11 25
Template:Sn1 2 13 13 18 13 18 13 13 13 13 11 13
Template:Sn1 2 25 25 46 35 18 24 25 35 35 20 25
Template:Sn1 2 25 25 46 35 18 24 25 25 25 20 25
Template:Sn1 2 35 25 33 25 18 24 25 25 25 20 45
Template:Sn1 2 13 13 18 13 18 13 13 13 13 11 13
Template:Sn1 2 13 13 18 13 34 24 25 25 25 20 45
Template:Sn1 3 13 24 32 24 9 13 13 24 17 13 7
Template:Sn1 3 0 0 0 0 0 44 0 0 0 0 0
Template:Sn1 3 35 24 32 24 17 25 24 35 40 35 30
Template:Sn1 3 35 24 32 24 9 0 13 13 9 13 7
Template:Sn1 3 13 24 17 13 25 13 13 13 90 13 24
Template:Sn1 3 24 24 32 24 90 35 44 35 9 35 7
Template:Sn1 3 13 13 32 24 9 25 24 13 17 24 13
Template:Sn1 3 24 24 17 13 17 13 13 13 17 24 24
Template:Sn1 3 44 43 55 43 0 35 35 35 17 35 82
Template:Sn1 3 13 13 32 24 25 0 24 13 17 35 13
Template:Sn1 3 24 24 32 24 25 25 35 24 9 13 13
Template:Sn1 3 13 13 17 13 9 13 13 35 9 13 24
Template:Sn1 3 13 13 17 13 25 25 13 13 9 13 13
Template:Sn1 3 13 13 17 13 9 13 13 13 0 13 13
Template:Sn1 3 24 24 32 24 32 25 24 24 40 24 30
Template:Sn1 4 0 0 0 0 10 10 20 - - 0 0
Template:Sn1 4 10 10 16 10 10 20 10 - - 10 10
Template:Sn1 4 20 20 29 20 20 20 20 - - 20 20
Template:Sn1 4 10 10 29 20 10 10 10 - - 20 20
Template:Sn1 4 10 20 16 10 10 10 10 - - 10 10
Template:Sn1 4 10 10 16 10 10 10 10 - - 10 10
Template:Sn1 4 10 10 16 10 10 10 10 - - 10 10
Template:Sn1 4 10 10 16 10 20 10 10 - - 20 10
Template:Sn1 4 20 20 29 20 20 20 20 - - 20 20
Template:Sn1 4 20 10 16 10 0 0 0 - - 10 20
Template:Sn1 4 20 20 29 20 20 20 20 - - 10 10
Template:Sn1 4 10 10 16 10 10 10 10 - - 10 10
Template:Sn1 4 10 10 16 10 10 10 10 - - 10 10
Template:Sn1 4 20 20 29 20 20 20 20 - - 20 20
Template:Sn1 4 20 20 29 20 20 20 20 - - 20 20
Template:Sn1 5 - 0 28 14 0 16 0 - - 12 -
Template:Sn1 5 - 20 28 14 16 16 16 - - 13 -
Template:Sn1 5 - 16 28 14 16 16 12 - - 12 -
Template:Sn1 5 - 0 0 0 16 0 12 - - 12 -
Template:Sn1 5 - 16 32 16 16 16 12 - - 13 -
Template:Sn1 5 - 16 28 14 16 20 12 - - 13 -
Template:Sn1 5 - 16 28 14 0 0 12 - - 13 -
Template:Sn1 5 - 0 0 0 20 16 12 - - 0 -
Template:Sn1 5 - 16 28 14 0 0 12 - - 12 -


See also

Cove Spell Probabilities