Horde building: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
! style="color:white" | Growth
! style="color:white" | Growth
|-
|-
|[[Birthing Pool]]||[[File:Town portrait Inferno small.gif|Inferno|link=Inferno]]||{{Cn|Imp}} and Familiar||+8
|[[Griffin Bastion]]||[[File:Town portrait Castle small.gif|Castle|link=Castle]]||{{Cn|Griffin}} and Royal Griffin||+3
|-
|-
|[[Cages]]||[[File:Town portrait Inferno small.gif|Inferno|link=Inferno]]||{{Cn|Hell Hound}} and Cerberus||+3
|[[Miners' Guild]]||[[File:Town portrait Rampart small.gif|Rampart|link=Rampart]]||{{Cn|Dwarf}} and Battle Dwarf||+4
|-
|[[Captain's Quarters]]||[[File:Town portrait Fortress small.gif|Fortress|link=Fortress]]||{{Cn|Gnoll}} and Gnoll Marauder||+6
|-
|-
|[[Dendroid Saplings]]||[[File:Town portrait Rampart small.gif|Rampart|link=Rampart]]||{{Cn|Dendroid Guard}} and Dendroid Soldier||+2
|[[Dendroid Saplings]]||[[File:Town portrait Rampart small.gif|Rampart|link=Rampart]]||{{Cn|Dendroid Guard}} and Dendroid Soldier||+2
|-
|-
|[[Garden of Life]]||[[File:Town portrait Conflux small.gif|Conflux|link=Conflux]]||{{Cn|Pixie}} and Sprite||+10
|[[Sculptor's Wings]]||[[File:Town portrait Tower small.gif|Tower|link=Tower]]||{{Cn|Stone Gargoyle}} and Obsidian Gargoyle||+4
|-
|-
|[[Griffin Bastion]]||[[File:Town portrait Castle small.gif|Castle|link=Castle]]||{{Cn|Griffin}} and Royal Griffin||+3
|[[Birthing Pool]]||[[File:Town portrait Inferno small.gif|Inferno|link=Inferno]]||{{Cn|Imp}} and Familiar||+8
|-
|-
|[[Mess Hall]]||[[File:Town portrait Stronghold small.gif|Stronghold|link=Stronghold]]||{{Cn|Goblin}} and Hobgoblin||+8
|[[Cages]]||[[File:Town portrait Inferno small.gif|Inferno|link=Inferno]]||{{Cn|Hell Hound}} and Cerberus||+3
|-
|-
|[[Miners' Guild]]||[[File:Town portrait Rampart small.gif|Rampart|link=Rampart]]||{{Cn|Dwarf}} and Battle Dwarf||+4
|[[Unearthed Graves]]||[[File:Town portrait Necropolis small.gif|Necropolis|link=Necropolis]]||{{Cn|Skeleton}} and Skeleton Warrior||+6
|-
|-
|[[Mushroom Rings]]||[[File:Town portrait Dungeon small.gif|Dungeon|link=Dungeon]]||{{Cn|Troglodyte}} and Infernal Troglodyte||+7
|[[Mushroom Rings]]||[[File:Town portrait Dungeon small.gif|Dungeon|link=Dungeon]]||{{Cn|Troglodyte}} and Infernal Troglodyte||+7
|-
|-
|[[Sculptor's Wings]]||[[File:Town portrait Tower small.gif|Tower|link=Tower]]||{{Cn|Stone Gargoyle}} and Obsidian Gargoyle||+4
|[[Mess Hall]]||[[File:Town portrait Stronghold small.gif|Stronghold|link=Stronghold]]||{{Cn|Goblin}} and Hobgoblin||+8
|-
|[[Captain's Quarters]]||[[File:Town portrait Fortress small.gif|Fortress|link=Fortress]]||{{Cn|Gnoll}} and Gnoll Marauder||+6
|-
|-
|[[Unearthed Graves]]||[[File:Town portrait Necropolis small.gif|Necropolis|link=Necropolis]]||{{Cn|Skeleton}}s and Skeleton Warriors||+6
|[[Garden of Life]]||[[File:Town portrait Conflux small.gif|Conflux|link=Conflux]]||{{Cn|Pixie}} and Sprite||+10
|-
|-
|[[Pub]]{{-}}{{withhota}}|||[[File:Town portrait Cove small.gif|Cove|link=Cove]]||{{Cn|Crew Mate}}s and Seamen||+4
|[[Pub]]{{-}}{{withhota}}|||[[File:Town portrait Cove small.gif|Cove|link=Cove]]||{{Cn|Crew Mate}} and Seaman||+4
|-
|-
|[[Roost]]{{-}}{{withhota}}|||[[File:Town portrait Cove small.gif|Cove|link=Cove]]||{{Cn|Stormbird}}s and Ayssids||+3
|[[Roost]]{{-}}{{withhota}}|||[[File:Town portrait Cove small.gif|Cove|link=Cove]]||{{Cn|Stormbird}} and Ayssid||+3
|}'''Horde building''' is a special building which increases weekly [[growth]] of particular creatures in that town. Additionally, it protects that particular creatures type from [[plague]], which means that the dwelling with horde building will always produce creatures normally. On the right is a table of all horde buildings available in different town types.
|}'''Horde building''' is a special building which increases weekly [[growth]] of particular creatures in that town. Additionally, it protects that particular creatures type from [[plague]], which means that the dwelling with horde building will always produce creatures normally. On the right is a table of all horde buildings available in different town types.


[[Category: Special buildings]]
[[Category: Special buildings]]

Revision as of 19:50, 10 July 2018

Buildings
Halls
Village Hall
Town Hall
City Hall
Capitol
Fortifications
Fort
Citadel
Castle
Common
Blacksmith
Mage Guild
Marketplace
Resource Silo
Tavern
Specific
Artifact Merchants
Shipyard
Horde buildings
Grail buildings
Towns
Castle Rampart Tower
Inferno Necropolis Dungeon
Stronghold Fortress Conflux
Cove Factory
Name Town Creature Growth
Griffin Bastion Castle Griffin Griffin and Royal Griffin +3
Miners' Guild Rampart Dwarf Dwarf and Battle Dwarf +4
Dendroid Saplings Rampart Dendroid Guard Dendroid Guard and Dendroid Soldier +2
Sculptor's Wings Tower Stone Gargoyle Stone Gargoyle and Obsidian Gargoyle +4
Birthing Pool Inferno Imp Imp and Familiar +8
Cages Inferno Hell Hound Hell Hound and Cerberus +3
Unearthed Graves Necropolis Skeleton Skeleton and Skeleton Warrior +6
Mushroom Rings Dungeon Troglodyte Troglodyte and Infernal Troglodyte +7
Mess Hall Stronghold Goblin Goblin and Hobgoblin +8
Captain's Quarters Fortress Gnoll Gnoll and Gnoll Marauder +6
Garden of Life Conflux Pixie Pixie and Sprite +10
Pub Horn of the Abyss Cove Crew Mate Crew Mate and Seaman +4
Roost Horn of the Abyss Cove Stormbird Stormbird and Ayssid +3

Horde building is a special building which increases weekly growth of particular creatures in that town. Additionally, it protects that particular creatures type from plague, which means that the dwelling with horde building will always produce creatures normally. On the right is a table of all horde buildings available in different town types.