Template:Conflux creature table: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 10: Line 10:
{{Creature table row|Earth Elemental  |Conflux|5|10|10| 4| 8| 40| 4| 400|            |[[Elemental]], [[Meteor Shower]] vulnerability, Lightning immunity}}
{{Creature table row|Earth Elemental  |Conflux|5|10|10| 4| 8| 40| 4| 400|            |[[Elemental]], [[Meteor Shower]] vulnerability, Lightning immunity}}
{{Creature table row|Magma Elemental  |Conflux|5|11|11| 6|10| 40| 6| 500|            |[[Elemental]], [[Meteor Shower]] vulnerability, Lightning immunity, Spellcaster}}
{{Creature table row|Magma Elemental  |Conflux|5|11|11| 6|10| 40| 6| 500|            |[[Elemental]], [[Meteor Shower]] vulnerability, Lightning immunity, Spellcaster}}
{{Creature table row|Psychic Elemental|Conflux|6|15|13|10|20| 75| 7| 750|            |[[Elemental]], No enemy [[retaliation]], Attack all adjacent hexes}}
{{Creature table row|Psychic Elemental|Conflux|6|15|13|10|20| 75| 7| 750|            |[[Elemental]], No enemy [[retaliation]], Attack adjacent hexes}}
{{Creature table row|Magic Elemental  |Conflux|6|15|13|15|25| 80| 9| 800|            |[[Elemental]], No enemy [[retaliation]], Attack all adjacent hexes, [[Spell immunity]]}}
{{Creature table row|Magic Elemental  |Conflux|6|15|13|15|25| 80| 9| 800|            |[[Elemental]], No enemy [[retaliation]], Attack adjacent hexes, [[Spell immunity]]}}
{{Creature table row|Firebird        |Conflux|7|18|18|30|40|150|15|1500|            |[[Breath attack]], [[Spell immunity|Immune]] to [[School of Fire Magic|fire spells]]}}
{{Creature table row|Firebird        |Conflux|7|18|18|30|40|150|15|1500|            |[[Breath attack]], [[Spell immunity|Immune]] to [[School of Fire Magic|fire spells]]}}
{{Creature table row|Phoenix          |Conflux|7|21|18|30|40|200|21|2000|1 {{mercury}}|[[Breath attack]], [[Spell immunity|Immune]] to [[School of Fire Magic|fire spells]], [[Rebirth]]}}<noinclude>
{{Creature table row|Phoenix          |Conflux|7|21|18|30|40|200|21|2000|1 {{mercury}}|[[Breath attack]], [[Spell immunity|Immune]] to [[School of Fire Magic|fire spells]], [[Rebirth]]}}<noinclude>

Revision as of 12:47, 8 April 2014

 Name   Town   Lvl   Att   Def   Dmg-   Dmg+   HP   Spd   Grw   AI Val   Cost   Special 














Pixie Pixie 1 2 2 1 2 3 7 25  Gold  
Sprite Sprite 1 2 2 1 3 3 9 30 No enemy retaliation Gold  
Air Elemental Air Elemental 2 9 9 2 8 25 7 250 Elemental, Lightning vulnerability, Immune to Meteor Shower Gold  
Storm Elemental Storm Elemental 2 9 9 2 8 25 8 275 Elemental, Lightning vulnerability, Immune to Meteor Shower, Spellcaster Gold  
Water Elemental Water Elemental 3 8 10 3 7 30 5 300 Elemental, Fire vulnerability, Ice immunity Gold  
Ice Elemental Ice Elemental 3 8 10 3 7 30 6 375 Elemental, Fire vulnerability, Ice immunity, Spellcaster Gold  
Fire Elemental Fire Elemental 4 10 8 4 6 35 6 350 Elemental, Ice vulnerability, Fire immunity Gold  
Energy Elemental Energy Elemental 4 10 8 4 6 35 8 400 Elemental, Ice vulnerability, Fire immunity, Spellcaster Gold  
Earth Elemental Earth Elemental 5 10 10 4 8 40 4 400 Elemental, Meteor Shower vulnerability, Lightning immunity Gold  
Magma Elemental Magma Elemental 5 11 11 6 10 40 6 500 Elemental, Meteor Shower vulnerability, Lightning immunity, Spellcaster Gold  
Psychic Elemental Psychic Elemental 6 15 13 10 20 75 7 750 Elemental, No enemy retaliation, Attack adjacent hexes Gold  
Magic Elemental Magic Elemental 6 15 13 15 25 80 9 800 Elemental, No enemy retaliation, Attack adjacent hexes, Spell immunity Gold  
Firebird Firebird 7 18 18 30 40 150 15 1500 Breath attack, Immune to fire spells Gold  
Phoenix Phoenix 7 21 18 30 40 200 21 2000 1 Mercury Breath attack, Immune to fire spells, Rebirth Gold  

Related templates