Template:Conflux creature table

From Heroes 3 wiki
Revision as of 17:51, 21 May 2016 by 108.31.116.114 (talk)
Jump to navigation Jump to search

 Name   Town   Lvl   Att   Def   Dmg-   Dmg+   HP   Spd   Grw   AI Val   Cost   Special 














Pixie Pixie 1 2 2 1 2 3 7 25  Gold 33083 
Sprite Sprite 1 2 2 1 3 3 9 30 No enemy retaliation Gold 30632 
Air Elemental Air Elemental 2 9 9 2 8 25 7 250 Elemental, Lightning vulnerability, Immune to Meteor Shower Gold 14929 
Storm Elemental Storm Elemental 2 9 9 2 8 25 8 275 Elemental, Lightning vulnerability, Immune to Meteor Shower, Spellcaster Gold 12338 
Water Elemental Water Elemental 3 8 10 3 7 30 5 300 Elemental, Fire vulnerability, Ice immunity Gold 12440 
Ice Elemental Ice Elemental 3 8 10 3 7 30 6 375 Elemental, Fire vulnerability, Ice immunity, Spellcaster Gold 7962 
Fire Elemental Fire Elemental 4 10 8 4 6 35 6 350 Elemental, Ice vulnerability, Fire immunity Gold 10663 
Energy Elemental Energy Elemental 4 10 8 4 6 35 8 400 Elemental, Ice vulnerability, Fire immunity, Spellcaster Gold 8164 
Earth Elemental Earth Elemental 5 10 10 4 8 40 4 400 Elemental, Meteor Shower vulnerability, Lightning immunity Gold 12000 
Magma Elemental Magma Elemental 5 11 11 6 10 40 6 500 Elemental, Meteor Shower vulnerability, Lightning immunity, Spellcaster Gold 10975 
Psychic Elemental Psychic Elemental 6 15 13 10 20 75 7 750 Elemental, No enemy retaliation, Attack adjacent hexes Gold 21112 
Magic Elemental Magic Elemental 6 15 13 15 25 80 9 800 Elemental, No enemy retaliation, Attack adjacent hexes, Spell immunity Gold 26390 
Firebird Firebird 7 18 18 30 40 150 15 1500 Breath attack, Immune to fire spells Gold 32501 
Phoenix Phoenix 7 21 18 30 40 200 21 2000 1 Mercury Breath attack, Immune to fire spells, Rebirth Gold 27046 

Related templates