Template:ZET SEC SKILL CHANCE TABLE: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
m (Formatting)
m (Formatting)
 
(One intermediate revision by the same user not shown)
Line 18: Line 18:
{{ZET SEC SKILL CHANCE ROW|Conflux|Planeswalker|{{{17}}}}}
{{ZET SEC SKILL CHANCE ROW|Conflux|Planeswalker|{{{17}}}}}
{{ZET SEC SKILL CHANCE ROW|Conflux|bgc=#{{green 4}}|Elementalist|{{{18}}}}}
{{ZET SEC SKILL CHANCE ROW|Conflux|bgc=#{{green 4}}|Elementalist|{{{18}}}}}
{{ZET SEC SKILL CHANCE ROW|Cove|bgc=#{{yellowish 2}}|Captain|{{{19}}}}}
{{ZET SEC SKILL CHANCE ROW|Cove|Captain|{{{19}}}}}
{{ZET SEC SKILL CHANCE ROW|Cove|bgc=#{{yellowish 1}}|Navigator|{{{20}}}}}
{{ZET SEC SKILL CHANCE ROW|Cove|bgc=#{{green 4}}|Navigator|{{{20}}}}}
{{ZET SEC SKILL CHANCE ROW|Factory|bgc=#{{yellowish 2}}|Mercenary|{{{21}}}}}
{{ZET SEC SKILL CHANCE ROW|Factory|Mercenary|{{{21}}}}}
{{ZET SEC SKILL CHANCE ROW|Factory|bgc=#{{yellowish 1}}|Artificer|{{{22}}}}}
{{ZET SEC SKILL CHANCE ROW|Factory|bgc=#{{green 4}}|Artificer|{{{22}}}}}
|}</includeonly>
|}</includeonly>



Latest revision as of 20:11, 6 May 2024