Comparison of All Creatures

From Heroes 3 wiki
Jump to navigation Jump to search

NOTE: Averages ignore neutral creatures.

Name Town Lvl Att Def Dmg- Dmg+ HP Spd Gr Max
Gr
AI
Val
Gold Cost Max Gr
Gold cost
Max Gr
AI Val
Max Gr
Total HP
HP
per Gold
AI Val
per Gold
Special



















Pikeman Pikeman 1 4 5 1 3 10 4 14 28 80 60 1680 2240 280 0.167 1.333 Immune to jousting
Centaur Centaur 1 5 3 2 3 8 6 14 28 100 70 1960 2800 224 0.114 1.429
Gremlin Gremlin 1 3 3 1 2 4 4 16 32 44 30 960 1408 128 0.133 1.467
Imp Imp 1 2 3 1 2 4 5 15 38 50 50 1900 1900 152 0.08 1.0
Skeleton Skeleton 1 5 4 1 3 6 4 12 30 60 60 1800 1800 180 0.1 1.0 Undead
Troglodyte Troglodyte 1 4 3 1 3 5 4 14 35 59 50 1750 2065 175 0.1 1.18 Immune to blind, Immune to petrification
Goblin Goblin 1 4 2 1 2 5 5 15 38 60 40 1520 2280 190 0.125 1.5
Gnoll Gnoll 1 3 5 2 3 6 4 12 30 56 50 1500 1680 180 0.12 1.12
Pixie Pixie Armageddon's Blade 1 2 2 1 2 3 7 20 50 55 25 1250 2750 150 0.12 2.2 Flying
Nymph Nymph Horn of the Abyss 1 5 2 1 2 4 6 16 32 57 35 1120 1824 128 0.114 1.629 Teleporting, Immune to Ice Bolt and Frost Ring
Halfling (Factory) Halfling (Factory) Horn of the Abyss 1 4 2 1 3 4 5 15 30 75 40 1200 2250 120 0.1 1.875 Ranged (24 shots), Always have +1 luck
Average Lvl 1 1 3.6 3.3 1.2 2.6 5.7 4.8 14.7 34.3 62.7 48.3 1591 2103 184 0.118 1.359
Average Lvl 1 Horn of the Abyss 1 3.7 3.1 1.2 2.5 5.4 4.9 14.8 33.7 63.3 46.4 1513 2091 173 0.116 1.430
Halberdier Halberdier 1+ 6 5 2 3 10 5 14 28 115 75 2100 3220 280 0.133 1.533 Immune to jousting
Centaur Captain Centaur Captain 1+ 6 3 2 3 10 8 14 28 138 90 2520 3864 280 0.111 1.533
Master Gremlin Master Gremlin 1+ 4 4 1 2 4 5 16 32 66 40 1280 2112 128 0.1 1.65 Ranged (8 shots)
Familiar Familiar 1+ 4 4 1 2 4 7 15 38 60 60 2280 2280 152 0.067 1.0 Magic channel
Skeleton Warrior Skeleton Warrior 1+ 6 6 1 3 6 5 12 30 85 70 2100 2550 180 0.086 1.214 Undead
Infernal Troglodyte Infernal Troglodyte 1+ 5 4 1 3 6 5 14 35 84 65 2275 2940 210 0.092 1.292 Immune to blind, Immune to petrification
Hobgoblin Hobgoblin 1+ 5 3 1 2 5 7 15 38 78 50 1900 2964 190 0.1 1.56
Gnoll Marauder Gnoll Marauder 1+ 4 6 2 3 6 5 12 30 90 70 2100 2700 180 0.086 1.286
Sprite Sprite Armageddon's Blade 1+ 2 2 1 3 3 9 20 50 95 30 1500 4750 150 0.1 3.167 Flying, No enemy retaliation
Oceanid Oceanid Horn of the Abyss 1+ 6 2 1 3 4 8 16 32 75 45 1440 2400 128 0.089 1.667 Teleporting, Immune to Ice Bolt and Frost Ring
Halfling Grenadier Halfling Grenadier Horn of the Abyss 1+ 5 2 2 3 4 6 15 30 95 60 1800 2850 120 0.067 1.583 Ranged (24 shots), Always have +1 luck,
Ranged attack ignores 20% of enemy's defense skill
Average Lvl 1+ 1+ 4.7 4.1 1.3 2.7 6.0 6.2 14.7 34.3 90.1 61.1 2006 3042 194 0.097 1.582
Average Lvl 1+ Horn of the Abyss 1+ 4.8 3.7 1.4 2.7 5.6 6.4 14.8 33.7 89.2 59.5 1936 2966 182 0.094 1.590
Peasant Peasant Armageddon's Blade 1 1 1 1 1 1 3 25 25 15 10 250 375 25 0.1 1.5
Halfling Halfling Armageddon's Blade 1 4 2 1 3 4 5 15 15 75 40 600 1125 60 0.1 1.875 Ranged (24 shots), Always have +1 luck
Archer Archer 2 6 3 2 3 10 4 9 18 126 100 1800 2268 180 0.1 1.26 Ranged (12 shots)
Dwarf Dwarf 2 6 7 2 4 20 3 8 20 138 120 2400 2760 400 0.167 1.15 Magic resistance 20%
Stone Gargoyle Stone Gargoyle 2 6 6 2 3 16 6 9 22 165 130 2860 3630 352 0.123 1.269 Flying, Bloodless
Gog Gog 2 6 4 2 4 13 4 8 16 159 125 2000 2544 208 0.104 1.272 Ranged (12 shots)
Walking Dead Walking Dead 2 5 5 2 3 15 3 8 16 98 100 1600 1568 240 0.15 0.98 Undead
Harpy Harpy 2 6 5 1 4 14 6 8 16 154 130 2080 2464 224 0.108 1.185 Strike and Return
Wolf Rider Wolf Rider 2 7 5 2 4 10 6 9 18 130 100 1800 2340 180 0.1 1.3
Lizardman Lizardman 2 5 6 2 3 14 4 9 18 126 110 1980 2268 252 0.127 1.145 Ranged (12 shots)
Air Elemental Air Elemental Armageddon's Blade 2 9 9 2 8 25 7 6 12 356 250 3000 4272 300 0.1 1.424 Elemental, Immune to Meteor Shower
Vulnerable to Lightning Bolt, Chain Lightning, Armageddon
Crew Mate Crew Mate Horn of the Abyss 2 7 4 2 4 15 5 9 22 155 110 2420 3410 330 0.136 1.409
Mechanic Mechanic Horn of the Abyss 2 6 5 2 4 14 6 8 16 186 140 2240 2976 224 0.1 1.329 Breath attack, Repairs mechanical creatures (10 HP per unit)
Average Lvl 2 2 6.2 5.6 1.9 4.0 15.2 4.8 8.2 17.3 161 129 2169 2679 260 0.120 1.221
Average Lvl 2 Horn of the Abyss 2 6.3 5.4 1.9 4.0 15.1 4.9 8.3 17.6 163 129 2198 2773 263 0.120 1.248
Marksman Marksman 2+ 6 3 2 3 10 6 9 18 184 150 2700 3312 180 0.067 1.227 Ranged (24 shots), Double attack
Battle Dwarf Battle Dwarf 2+ 7 7 2 4 20 5 8 20 209 150 3000 4180 400 0.133 1.393 Magic resistance 40%
Obsidian Gargoyle Obsidian Gargoyle 2+ 7 7 2 3 16 9 9 22 201 160 3520 4422 352 0.1 1.256 Flying, Bloodless
Magog Magog 2+ 7 4 2 4 13 6 8 16 240 175 2800 3840 208 0.074 1.371 Ranged (24 shots), Fireball Attack
Zombie Zombie 2+ 5 5 2 3 20 4 8 16 128 125 2000 2048 320 0.16 1.024 Undead, Disease
Harpy Hag Harpy Hag 2+ 6 6 1 4 14 9 8 16 238 170 2720 3808 224 0.082 1.4 Strike and Return, No enemy retaliation
Wolf Raider Wolf Raider 2+ 8 5 3 4 10 8 9 18 203 140 2520 3654 180 0.071 1.45 Double attack
Lizard Warrior Lizard Warrior 2+ 6 8 2 5 15 5 9 18 156 140 2520 2808 270 0.107 1.114 Ranged (24 shots)
Storm Elemental Storm Elemental Armageddon's Blade 2+ 9 9 2 8 25 8 6 12 486 275 3300 5832 300 0.091 1.767 Ranged (24 shots), Elemental, Immune to Meteor Shower
Vulnerable to Lightning Bolt, Chain Lightning, Armageddon
Spellcaster (Protection from Air)
Seaman Seaman Horn of the Abyss 2+ 8 6 3 4 15 6 9 22 174 140 3080 3828 330 0.107 1.243
Engineer Engineer Horn of the Abyss 2+ 7 5 2 5 16 7 8 16 278 170 2720 4448 256 0.094 1.635 Breath attack, Repairs mechanical creatures (20 HP per unit)
Average Lvl 2+ 2+ 6.8 6.0 2.0 4.2 15.9 6.7 8.2 17.3 227 165 2787 3767 270 0.098 1.334
Average Lvl 2+ Horn of the Abyss 2+ 6.9 5.9 2.1 4.3 15.8 6.6 8.3 17.6 227 163 2807 3835 275 0.099 1.353
Rogue Rogue Armageddon's Blade 2 8 3 2 4 10 6 8 8 135 100 800 1080 80 0.1 1.35 Spying
Boar Boar Armageddon's Blade 2 6 5 2 3 15 6 8 8 145 150 1200 1160 120 0.1 0.967
Leprechaun Leprechaun Horn of the Abyss 2 8 5 3 5 15 5 9 9 208 100 900 1872 135 0.15 2.08 Doubles friendly unit Luck chance, Spellcaster (Fortune)
Griffin Griffin 3 8 8 3 6 25 6 7 17 351 200 3400 5967 425 0.125 1.755 Flying, Two retaliations
Wood Elf Wood Elf 3 9 5 3 5 15 6 7 14 234 200 2800 3276 210 0.075 1.17 Ranged (24 shots)
Stone Golem Stone Golem 3 7 10 4 5 30 3 6 12 250 150 1800 3000 360 0.2 1.667 Non-living, Spell damage reduction 50%
Hell Hound Hell Hound 3 10 6 2 7 25 7 5 13 357 200 2600 4641 325 0.125 1.785
Wight Wight 3 7 7 3 5 18 5 7 14 252 200 2800 3528 252 0.09 1.26 Flying, Undead, Regeneration
Beholder Beholder 3 9 7 3 5 22 5 7 14 336 250 3500 4704 308 0.088 1.344 Ranged (12 shots), No melee penalty
Orc Orc 3 8 4 2 5 15 4 7 14 192 150 2100 2688 210 0.1 1.28 Ranged (12 shots)
Serpent Fly Serpent Fly 3 7 9 2 5 20 9 8 16 268 220 3520 4288 320 0.091 1.218 Spellcaster (Dispel) after attack
Water Elemental Water Elemental Armageddon's Blade 3 8 10 3 7 30 5 6 12 315 300 3600 3780 360 0.1 1.05 Elemental, Immune to Ice Bolt and Frost Ring
Vulnerable to Armageddon, Fireball and Inferno
Pirate Pirate Horn of the Abyss 3 8 6 3 7 15 6 7 14 312 225 3150 4368 210 0.067 1.387 Ranged (4 shots), No melee penalty
Armadillo Armadillo Horn of the Abyss 3 5 10 3 5 25 4 6 15 198 200 3000 2970 375 0.125 0.99
Average Lvl 3 3 8.1 7.3 2.8 5.6 22.2 5.6 6.7 14.0 284 208 2902 3986 308 0.110 1.392
Average Lvl 3 Horn of the Abyss 3 7.8 7.5 2.8 5.6 21.8 5.5 6.6 14.1 279 209 2934 3928 305 0.108 1.355
Royal Griffin Royal Griffin 3+ 9 9 3 6 25 9 7 17 448 240 4080 7616 425 0.104 1.867 Flying, Unlimited retaliations
Grand Elf Grand Elf 3+ 9 5 3 5 15 7 7 14 331 225 3150 4634 210 0.067 1.47 Ranged (24 shots), Double attack
Iron Golem Iron Golem 3+ 9 10 4 5 35 5 6 12 412 200 2400 4944 420 0.175 2.06 Non-living, Spell damage reduction 75%
Cerberus Cerberus 3+ 10 8 2 7 25 8 5 13 392 250 3250 5096 325 0.1 1.568 3-Headed Attack, No enemy retaliation
Wraith Wraith 3+ 7 7 3 5 18 7 7 14 315 230 3220 4410 252 0.078 1.37 Flying, Undead, Regeneration, Mana Drain
Evil Eye Evil Eye 3+ 10 8 3 5 22 7 7 14 367 280 3920 5138 308 0.079 1.311 Ranged (24 shots), No melee penalty
Orc Chieftain Orc Chieftain 3+ 8 4 2 5 20 5 7 14 240 165 2310 3360 280 0.121 1.455 Ranged (24 shots)
Dragon Fly Dragon Fly 3+ 8 10 2 5 20 13 8 16 312 240 3840 4992 320 0.083 1.3 Spellcaster (Dispel/Weakness) after attack
Ice Elemental Ice Elemental Armageddon's Blade 3+ 8 10 3 7 30 6 6 12 380 375 4500 4560 360 0.08 1.013 Ranged (24 shots), Elemental, Immune to Ice Bolt and Frost Ring
Vulnerable to Armageddon, Fireball and Inferno
Spellcaster (Protection from Water)
Corsair Corsair Horn of the Abyss 3+ 10 8 3 7 15 7 7 14 407 275 3850 5698 210 0.055 1.48 Ranged (4 shots), No melee penalty, No enemy retaliation
Bellwether Armadillo Bellwether Armadillo Horn of the Abyss 3+ 6 11 3 5 25 6 6 15 256 230 3450 3840 375 0.109 1.113
Average Lvl 3+ 3+ 8.7 7.9 2.8 5.6 23.3 7.4 6.7 14.0 355 245 3408 4972 322 0.099 1.490
Average Lvl 3+ Horn of the Abyss 3+ 8.5 8.2 2.8 5.6 22.7 7.3 6.6 14.1 351 246 3452 4935 317 0.096 1.455
Sea Dog Sea Dog Horn of the Abyss 3++ 12 11 3 7 15 8 7 14 602 375 5250 8428 210 0.04 1.605 Ranged (12 shots), No melee penalty,
No enemy retaliation, Accurate Shot
Nomad Nomad Armageddon's Blade 3 9 8 2 6 30 7 7 7 345 200 1400 2415 210 0.15 1.725 Sandwalker
Mummy Mummy Armageddon's Blade 3 7 7 3 5 30 5 7 7 270 300 2100 1890 210 0.1 0.9 Undead, Spellcaster (Curse) after attack 25%
Swordsman Swordsman 4 10 12 6 9 35 5 4 8 445 300 2400 3560 280 0.117 1.483
Pegasus Pegasus 4 9 8 5 9 30 8 5 10 518 250 2500 5180 300 0.12 2.072 Flying, Magic damper
Mage Mage 4 11 8 7 9 25 5 4 8 570 350 2800 4560 200 0.071 1.629 Ranged (24 shots), No melee penalty, No obstacle penalty
Hero's combat spells cost 2 less mana
Demon Demon 4 10 10 7 9 35 5 4 8 445 250 2000 3560 280 0.14 1.78
Vampire Vampire 4 10 9 5 8 30 6 4 8 555 360 2880 4440 240 0.083 1.542 Flying, Undead, No enemy retaliation
Medusa Medusa 4 9 9 6 8 25 5 4 8 517 300 2400 4136 200 0.083 1.723 Ranged (4 shots), No melee penalty, Stone gaze
Ogre Ogre 4 13 7 6 12 40 4 4 8 416 300 2400 3328 320 0.133 1.387
Basilisk Basilisk 4 11 11 6 10 35 5 4 8 552 325 2600 4416 280 0.108 1.698 Petrifying attack
Fire Elemental Fire ElementalFire Elemental Fire Elemental Armageddon's Blade 4 10 8 4 6 35 6 5 10 345 350 3500 3450 350 0.1 0.986 Elemental, Immune to Fire
Vulnerable to Ice Bolt and Frost Ring
Stormbird Stormbird Horn of the Abyss 4 10 8 6 9 30 9 4 11 502 275 3025 5522 330 0.109 1.825 Flying
Automaton Automaton Horn of the Abyss 4 12 10 7 7 30 8 5 10 669 350 3500 6690 300 0.086 1.911 Mechanical, Detonation at death
Average Lvl 4 4 10.3 9.1 5.8 8.9 32.2 5.4 4.2 8.4 485 309 2609 4070 272 0.106 1.589
Average Lvl 4 Horn of the Abyss 4 10.5 9.1 5.9 8.7 31.8 6.0 4.3 8.8 503 310 2728 4440 280 0.105 1.640
Crusader Crusader 4+ 12 12 7 10 35 6 4 8 588 400 3200 4704 280 0.088 1.47 Double attack
Silver Pegasus Silver Pegasus 4+ 9 10 5 9 30 12 5 10 532 275 2750 5320 300 0.109 1.935 Flying, Magic damper
Arch Mage Arch Mage 4+ 12 9 7 9 30 7 4 8 680 450 3600 5440 240 0.067 1.511 Ranged (24 shots), No melee penalty, No obstacle penalty
Hero's combat spells cost 2 less mana
Horned Demon Horned Demon 4+ 10 10 7 9 40 6 4 8 480 270 2160 3840 320 0.148 1.778
Vampire Lord Vampire Lord 4+ 10 10 5 8 40 9 4 8 783 500 4000 6264 320 0.08 1.566 Flying, Undead, No enemy retaliation, Life Drain
Medusa Queen Medusa Queen 4+ 10 10 6 8 30 6 4 8 577 330 2640 4616 240 0.091 1.748 Ranged (8 shots), No melee penalty, Stone gaze
Ogre Mage Ogre Mage 4+ 13 7 6 12 60 5 4 8 672 400 3200 5376 480 0.15 1.68 Spellcaster (Bloodlust)
Greater Basilisk Greater Basilisk 4+ 12 12 6 10 40 7 4 8 714 400 3200 5712 320 0.1 1.785 Petrifying attack
Energy Elemental Energy Elemental Armageddon's Blade 4+ 12 8 4 6 35 8 5 10 470 400 4000 4700 350 0.088 1.175 Energizing, Elemental, Immune to Fire
Vulnerable to Ice Bolt and Frost Ring
Spellcaster (Protection from Fire)
Ayssid Ayssid Horn of the Abyss 4+ 11 8 6 10 30 11 4 11 645 325 3575 7095 330 0.092 1.985 Flying, Ferocity
Sentinel Automaton Sentinel Automaton Horn of the Abyss 4+ 12 10 9 9 30 9 5 10 947 450 4500 9470 300 0.067 2.104 Mechanical, Detonation at death, No enemy retaliation
Average Lvl 4+ 4+ 11.1 9.8 5.9 9.0 37.8 7.3 4.2 8.4 611 381 3194 5108 317 0.102 1.628
Average Lvl 4+ Horn of the Abyss 4+ 11.2 9.6 6.2 9.1 36.4 7.8 4.3 8.8 644 382 3348 5685 316 0.098 1.703
Sharpshooter SharpshooterSharpshooter Sharpshooter Armageddon's Blade 4 12 10 8 10 15 9 4 4 585 400 1600 2340 60 0.038 1.463 Ranged (32 shots), No range penalty, No obstacle penalty
Satyr Satyr Horn of the Abyss 4 10 11 6 10 35 7 4 4 518 300 1200 2072 140 0.117 1.727 Spellcaster (Mirth)
Steel Golem Steel Golem Horn of the Abyss 4 10 11 6 8 45 6 4 4 597 400 1600 2388 180 0.113 1.493 Non-living, Spell damage reduction 80%
Monk Monk 5 12 7 10 12 30 5 3 6 582 Horn of the Abyss485 Shadow of Death 400 2400 3492 Horn of the Abyss2910 Shadow of Death 180 0.075 1.455 Horn of the Abyss1.213 Shadow of Death Ranged (12 shots)
Dendroid Guard Dendroid Guard 5 9 12 10 14 55 3 3 8 517 350 2800 4136 440 0.157 1.477 Binding
Genie Genie 5 12 12 13 16 40 7 3 6 884 550 3300 5304 240 0.073 1.607 Flying, Hates Efreet
Pit Fiend Pit Fiend 5 13 13 13 17 45 6 3 6 765 500 3000 4590 270 0.09 1.53
Lich Lich 5 13 10 11 13 30 6 3 6 848 550 3300 5088 180 0.055 1.542 Ranged (12 shots), Undead, Death cloud
Minotaur Minotaur 5 14 12 12 20 50 6 3 6 835 500 3000 5010 300 0.1 1.67 Minimum morale is +1
Roc Roc 5 13 11 11 15 60 7 3 6 1027 600 3600 6162 360 0.1 1.712 Flying
Gorgon Gorgon 5 10 14 12 16 70 5 3 6 890 525 3150 5340 420 0.133 1.695
Earth Elemental Earth Elemental Armageddon's Blade 5 10 10 4 8 40 4 4 8 330 400 3200 2640 320 0.1 0.825 Elemental, Vulnerable to Meteor Shower
Immune to Armageddon,Lightning Bolt, Chain Lightning
Sea Witch Sea Witch Horn of the Abyss 5 12 7 10 14 35 6 3 6 790 515 3090 4740 210 0.068 1.534 Ranged (12 shots), Spellcaster (Weakness/Disrupting Ray) after attack (Bsc)
Sandworm Sandworm Horn of the Abyss 5 13 12 12 16 50 8 3 6 991 575 3450 5946 300 0.087 1.723 Burrowing, Immune to blinding, Immune to petrification
Average Lvl 5 5 11.8 10.9 10.7 14.6 46.7 5.4 3.1 6.4 731 486 3083 4576 301 0.098 1.475
Average Lvl 5 Horn of the Abyss 5 11.9 10.9 10.7 14.6 45.9 5.7 3.1 6.4 769 497 3117 4768 293 0.094 1.525
Zealot Zealot 5+ 12 10 10 12 30 7 3 6 750 450 2700 4500 180 0.067 1.667 Ranged (24 shots), No melee penalty
Dendroid Soldier Dendroid Soldier 5+ 9 12 10 14 65 4 3 8 803 425 3400 6424 520 0.153 1.889 Binding
Master Genie Master Genie 5+ 12 12 13 16 40 11 3 6 942 600 3600 5652 240 0.067 1.57 Flying, Hates Efreet, Spellcaster
Pit Lord Pit Lord 5+ 13 13 13 17 45 7 3 6 1224 700 4200 7344 270 0.064 1.749 Summon demons
Power Lich Power Lich 5+ 13 10 11 15 40 7 3 6 1079 600 3600 6474 240 0.067 1.798 Ranged (24 shots), Undead, Death cloud
Minotaur King Minotaur King 5+ 15 15 12 20 50 8 3 6 1068 575 3450 6408 300 0.087 1.857 Minimum morale is +1
Thunderbird Thunderbird 5+ 13 11 11 15 60 11 3 6 1106 700 4200 6636 360 0.086 1.58 Flying, Lightning strike
Mighty Gorgon Mighty Gorgon 5+ 11 16 12 16 70 6 3 6 1028 600 3600 6168 420 0.117 1.713 Death stare
Magma Elemental Magma Elemental Armageddon's Blade 5+ 11 11 6 10 40 6 4 8 490 500 4000 3920 320 0.08 0.98 Elemental, Spellcaster (Protection from Earth), Vulnerable to Meteor Shower
Immune to Armageddon,Lightning Bolt, Chain Lightning
Sorceress Sorceress Horn of the Abyss 5+ 12 9 10 16 35 7 3 6 852 565 3390 5112 210 0.062 1.508 Ranged (12 shots), Spellcaster (Weakness/Disrupting Ray) after attack (Adv)
Olgoi-Khorkhoi Olgoi-Khorkhoi Horn of the Abyss 5+ 15 12 12 16 60 10 3 6 1220 650 3900 7320 300 0.092 1.877 Burrowing, Immune to blinding, Immune to petrification
Average Lvl 5+ 5+ 12.1 12.2 10.9 15.0 48.9 7.4 3.1 6.4 943 572 3639 5947 317 0.088 1.645
Average Lvl 5+ Horn of the Abyss 5+ 12.4 11.9 10.9 15.2 48.6 7.6 3.1 6.4 960 579 3640 5996 305 0.086 1.653
Troll TrollTroll Troll Armageddon's Blade 5 14 7 10 15 40 7 3 3 1024 500 1500 3072 120 0.08 2.048 Regenerating
Gold Golem Gold Golem 5 11 12 8 10 50 5 3 3 600 500 1500 1800 150 0.1 1.2 Non-living, Spell damage reduction 85%
Fangarm Fangarm Horn of the Abyss 5 12 12 8 12 50 6 3 3 929 600 1800 2787 150 0.083 1.548 Flying, Mind spell immunity, Unlimited retaliations, Spellcaster (Hypnotize)
Cavalier Cavalier 6 15 15 15 25 100 7 2 4 1946 1000 4000 7784 400 0.1 1.946 Jousting
Unicorn Unicorn 6 15 14 18 22 90 7 2 4 1806 850 3400 7224 360 0.106 2.125 Spellcaster (Blind) after attack 20%, Aura of Resistance +20%
Naga Naga 6 16 13 20 20 110 5 2 4 2016 1100 4400 8064 440 0.1 1.833 No enemy retaliation
Efreeti Efreeti 6 16 12 16 24 90 9 2 4 1670 900 3600 6680 360 0.1 1.856 Flying, Fire immunity
Black Knight Black Knight 6 16 16 15 30 120 7 2 4 2087 1200 4800 8348 480 0.1 1.739 Undead, Spellcaster (Curse) after attack 25%
Manticore Manticore 6 15 13 14 20 80 7 2 4 1547 850 3400 6188 320 0.094 1.82 Flying
Cyclops Cyclops 6 15 12 16 20 70 6 2 4 1266 750 3000 5064 280 0.093 1.688 Ranged (16 shots), Can attack siege walls
Wyvern Wyvern 6 14 14 14 18 70 7 2 4 1350 800 4400 6072 280 0.064 1.38 Flying
Psychic Elemental Psychic Elemental Armageddon's Blade 6 15 13 10 20 75 7 2 4 1669 950 Horn of the Abyss750 Shadow of Death 3800 Horn of the Abyss3000 Shadow of Death 6676 300 0.079 Horn of the Abyss0.1 Shadow of Death 1.757 Horn of the Abyss2.225 Shadow of Death Elemental, No enemy retaliation, Attacks all adjacent hexes
Nix Nix Horn of the Abyss 6 13 16 18 22 80 6 2 4 1415 1000 4000 5660 320 0.08 1.415 Ignores 30% of enemy attack value
Gunslinger Gunslinger Horn of the Abyss 6 17 12 14 24 45 7 2 4 1351 800 3200 5404 180 0.056 1.689 Ranged (16 shots), Preemptive shot once per round
Average Lvl 6 6 15.2 13.6 15.3 22.1 89.4 6.9 2.0 4.0 1706 911 3778 6900 358 0.095 1.846
Average Lvl 6 Horn of the Abyss 6 15.2 13.6 15.5 22.3 84.5 6.8 2.0 4.0 1648 927 3818 6651 338 0.088 1.750
Champion Champion 6+ 16 16 20 25 100 9 2 4 2100 1200 4800 8400 400 0.083 1.75 Jousting
War Unicorn War Unicorn 6+ 15 14 18 22 110 9 2 4 2030 950 3800 8120 440 0.116 2.137 Spellcaster (Blind) after attack 20%, Aura of Resistance +20%
Naga Queen Naga Queen 6+ 16 13 30 30 110 7 2 4 2840 1600 6400 11360 440 0.069 1.775 No enemy retaliation
Efreet Sultan Efreet Sultan 6+ 16 14 16 24 90 13 2 4 2343 Horn of the Abyss1848 Shadow of Death 1100 4400 9372 Horn of the Abyss7392 Shadow of Death 360 0.082 2.13 Horn of the Abyss1.68 Shadow of Death Flying, Fire shield, Fire immunity, Hates Genies
Dread Knight Dread Knight 6+ 18 18 15 30 120 9 2 4 2382 1500 6000 9528 480 0.08 1.588 Undead, Spellcaster (Curse) after attack 25%, Death blow
Scorpicore Scorpicore 6+ 16 14 14 20 80 11 2 4 1589 1050 4200 6356 320 0.076 1.513 Flying, Paralyze
Cyclops King Cyclops King 6+ 17 13 16 20 70 8 2 4 1443 1100 4400 5772 280 0.064 1.312 Ranged (24 shots), Can attack siege walls (x2)
Wyvern Monarch Wyvern Monarch 6+ 14 14 18 22 70 11 2 4 1518 1100 3200 5400 280 0.088 1.688 Flying, Poison
Magic Elemental Magic Elemental Armageddon's Blade 6+ 15 13 15 25 80 9 2 4 2012 1200 Horn of the Abyss800 Shadow of Death 4800 Horn of the Abyss3200 Shadow of Death 8048 320 0.067 Horn of the Abyss0.1 Shadow of Death 1.677 Horn of the Abyss2.515 Shadow of Death Elemental, No enemy retaliation, Attacks all adjacent hexes, Spell immunity
Nix Warrior Nix Warrior Horn of the Abyss 6+ 14 17 18 22 90 7 2 4 2116 1300 5200 8464 360 0.069 1.628 Ignores 60% of enemy attack value
Bounty Hunter Bounty Hunter Horn of the Abyss 6+ 18 14 14 24 45 8 2 4 1454 1100 4400 5816 180 0.041 1.322 Ranged (24 shots), Preemptive shot infinitely
Average Lvl 6+ 6+ 15.9 14.3 18.0 24.2 92.2 9.6 2.0 4.0 1974 1156 4489 7820 369 0.081 1.772
Average Lvl 6+ Horn of the Abyss 6+ 15.9 14.5 17.6 24.0 87.7 9.2 2.0 4.0 1984 1200 4691 7876 351 0.076 1.684
Diamond Golem Diamond Golem 6 13 12 10 14 60 5 2 2 775 750 1500 1550 120 0.08 1.033 Unliving, Spell Damage Resistance 95%
Enchanter Enchanter Armageddon's Blade 6 17 12 14 14 30 9 2 2 1210 750 1500 2420 60 0.04 1.613 Ranged (32 shots), No melee penalty, No obstacle penalty, Spellcaster
Angel Angel 7 20 20 50 50 200 12 1 2 5019 3000 6000 10038 400 0.067 1.673 Flying, +1 morale to creatures in hero's army, Hates devils
Green Dragon Green Dragon 7 18 18 40 50 180 10 1 2 4872 2400 4800 9744 360 0.075 2.030 Flying, Dragon, Breath attack, Immune to level 1–3 spells
Giant Giant 7 19 16 40 60 150 7 1 2 3718 2000 4000 7436 300 0.075 1.859 Immune to mind spells
Devil Devil 7 19 21 30 40 160 11 1 2 5101 2700 5400 10202 320 0.059 1.889 Teleporting, -1 to enemy luck, No enemy retaliation, Hates angels
Bone Dragon Bone Dragon 7 17 15 25 50 150 9 1 2 3388 1800 3600 6776 300 0.083 1.882 Flying, Dragon, Undead, -1 to enemy morale
Red Dragon Red Dragon 7 19 19 40 50 180 11 1 2 4702 2500 5000 9404 360 0.072 1.881 Flying, Dragon, Breath attack, Immune to level 1-3 spells
Behemoth Behemoth 7 17 17 30 50 160 6 1 2 3162 1500 3000 6324 320 0.107 2.108 Attack reduces enemy's defense by 40% and 1 point temporarily
Hydra Hydra 7 16 18 25 45 175 5 1 2 4120 2200 4400 8240 350 0.080 1.873 Attack all adjacent enemies, No enemy retaliation
Firebird Firebird Armageddon's Blade 7 18 18 30 40 150 15 Horn of the AbyssShadow of Death Horn of the AbyssShadow of Death 4336 Horn of the Abyss4547 Shadow of Death 2000 Horn of the Abyss1500 Shadow of Death 6000 13008 Horn of the Abyss18188 Shadow of Death 450 Horn of the Abyss600 Shadow of Death 0.075 Horn of the Abyss0.1 Shadow of Death 2.168 Horn of the Abyss3.031 Shadow of Death Flying, Breath attack, 50% fire reduction Horn of the AbyssImmune to fire Shadow of Death
Sea Serpent Sea Serpent Horn of the Abyss 7 22 16 30 55 180 9 1 2 3953 2200 4400 7906 360 0.082 1.797 Poisonous
Couatl Couatl Horn of the Abyss 7 17 17 25 45 160 11 1 2 3574 2000 4000 7148 320 0.08 1.787 Flying, Meditation but skips a turn
Dreadnought Dreadnought Horn of the Abyss 7 18 20 40 50 200 6 1 2 3879 2500 5000 7758 400 0.08 1.552 Mechanical, Heat stroke
Average Lvl 7 7 18.1 18.0 34.4 48.3 167.2 9.6 1.1 2.2 4292 2178 4689 9595 368 0.080 2.025
Average Lvl 7 Horn of the Abyss 7 18.3 17.9 33.8 48.8 170.4 9.3 1.0 2.1 4152 2233 4633 8665 353 0.078 1.875
