Thorgrim: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(27 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
{{Rampart heroes}}{{Hero | {{Rampart heroes}}{{Hero | ||
| | | picture = Thorgrim | ||
| hpicture = _(HotA) | |||
| town = Rampart | |||
| class = Ranger | | class = Ranger | ||
| gender = Male | | gender = Male | ||
| | | race = [[Dwarf]] | ||
| biography = Orphaned as a child, Thorgrim was raised in the northernmost forests of [[AvLee]]. He became known throughout the land for his exceptional ability to resist magics of all kinds. | |||
| specialty = Resistance | | specialty = Resistance | ||
| | | s_text = Receives a 5% per level bonus to Resistance skill percentage. | ||
| | | skill_1 = Advanced Resistance | ||
| | | oneskill = | ||
| troop_1 = Centaur | |||
| troop_2 = Dwarf | |||
| troop_3 = Wood Elf | |||
| nmb_1 = 12–24 | |||
| nmb_2 = 3–5 | |||
| nmb_3 = 3–6 | |||
| hota_nmb_3 = 2-4 | |||
| nospell = | |||
| nowar = | |||
| min_mp = 1500 | |||
| max_mp = 1700 | |||
| hota_mp = 1500 | |||
| s_mp = | |||
}} | }} | ||
== Story == | |||
== | {{PAGENAME}} does not appear in the story text of any campaign levels. | ||
== | == Appearances == | ||
[[ | ;[[Rise of the Necromancer]] | ||
:[[Finneas Vilmar]] as an enemy. | |||
== | == {{hota}} == | ||
In [[Horn of the Abyss]], {{h|Giselle|0=}} replaces Thorgrim by default. | |||
{{user commentary| | |||
Extremely deadly against spellcasting heroes that rely on direct damage spells or debuffs. [[Battle Dwarf|Battle Dwarves]] under Thorgrim's command mostly become immune to magic, making them a tough nut to crack. | |||
}}{{end of user commentary}} | |||
{{hero 'see also'}} | |||
[[Category: Rangers]] | [[Category: Rangers]] | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 18:24, 22 October 2024
Rampart | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | |||||||||||
Mephala | |||||||||||
Ufretin | |||||||||||
Jenova | |||||||||||
Ryland | |||||||||||
Thorgrim | |||||||||||
Giselle | |||||||||||
Ivor | |||||||||||
Clancy | |||||||||||
Kyrre | |||||||||||
Gelu | |||||||||||
Druids | |||||||||||
Coronius | |||||||||||
Uland | |||||||||||
Elleshar | |||||||||||
Gem | |||||||||||
Malcom | |||||||||||
Melodia | |||||||||||
Alagar | |||||||||||
Aeris | |||||||||||
Towns | |||||||||||
|
Thorgrim the Ranger | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Ranger | ||||||||||
Gender: | Male | ||||||||||
Race: | Dwarf | ||||||||||
Orphaned as a child, Thorgrim was raised in the northernmost forests of AvLee. He became known throughout the land for his exceptional ability to resist magics of all kinds. | |||||||||||
Specialty: Resistance | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skill: | |||||||||||
Advanced Resistance | |||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting troops : | |||||||||||
| |||||||||||
Starting movement points: | |||||||||||
|
Thorgrim the Ranger is a Rampart hero.
Story[edit | hide | hide all]
Thorgrim does not appear in the story text of any campaign levels.
Appearances[edit | hide]
- Rise of the Necromancer
- Finneas Vilmar as an enemy.
Horn of the Abyss[edit | hide]
In Horn of the Abyss, Giselle replaces Thorgrim by default.
User commentary
[Show user commentary]
[Hide user commentary]
|
Extremely deadly against spellcasting heroes that rely on direct damage spells or debuffs. Battle Dwarves under Thorgrim's command mostly become immune to magic, making them a tough nut to crack. |