Equestrian's Gloves: Difference between revisions
Jump to navigation
Jump to search
(Copying text from (misspelled) old page Equestrian Gloves.) |
mNo edit summary |
||
(18 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
{{Artifact | |||
| class = Minor | |||
| slot = Ring | |||
| cost = 3000 | |||
| event = A brief stop at an improbable rural inn yields an exchange of money, tales, and accidentally, luggage. You find a magical pair of gloves in your new backpack. | |||
| effect = Worn on the hands, these gloves increase your hero's movement rate over land. | |||
}} While equipped the gloves increase hero's [[movement]] points by +300. | |||
This artifact is a common candidate for [[artifact juggling]] as the movement benefit is gained at the start of every turn, and irrelevant to other aspects of gameplay. | |||
You do not gain double the benefit from wearing two of this artifact. | |||
== | =={{hota}}== | ||
[[Category: | In [[Horn of the Abyss]], the gloves increase hero's [[movement]] points by +200. | ||
== Related artifacts == | |||
* {{An| Boots of Speed}} | |||
{{Artifact 'see also'}} | |||
* [[Movement]] | |||
{{movement navigational box}} | |||
[[Category: Minor artifacts]] | |||
__NOTOC__ |
Latest revision as of 17:57, 9 October 2024
Artifacts (by slot) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Equestrian's Gloves | ||
---|---|---|
Class: | Minor | |
Slot: | Ring | |
Cost: | 3000 | |
Effect: Worn on the hands, these gloves increase your hero's movement rate over land. |
A brief stop at an improbable rural inn yields an exchange of money, tales, and accidentally, luggage. You find a magical pair of gloves in your new backpack. |
Equestrian's Gloves is a Minor class artifact equipped in the Ring slot. While equipped the gloves increase hero's movement points by +300.
This artifact is a common candidate for artifact juggling as the movement benefit is gained at the start of every turn, and irrelevant to other aspects of gameplay.
You do not gain double the benefit from wearing two of this artifact.
Horn of the Abyss[edit | hide | hide all]
In Horn of the Abyss, the gloves increase hero's movement points by +200.