Skrell: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{inhota}} | {{inhota}} | ||
{{Dungeon heroes (minor)}}{{Hero | {{Dungeon heroes (minor)}}{{Hero | ||
| flavor = {{link|#{{Green 3}}|Deus Ex Machina}} | |||
| name = Skrell | | name = Skrell | ||
| picture = Sephinroth (HotA) | | picture = Sephinroth (HotA) | ||
Line 33: | Line 34: | ||
| chance_3 = Always | | chance_3 = Always | ||
| spell = Resurrection | | spell = Resurrection | ||
| s_hota_mp = | |||
| s_hota2_mp = 1630 | |||
| nowar = | |||
| no_hota_starting_troops = | |||
| notext = | |||
}} | |||
{{Hero | |||
| flavor = {{link|#{{Green 3}}|New Order}} | |||
| name = Skrell | |||
| picture = Sephinroth (HotA) | |||
| town = Dungeon | |||
| class = Warlock | |||
| gender = Female | |||
| race = Human | |||
| specialty = Armadillos | |||
| s_text = Increases Speed of any Armadillos or Bellwether Armadillos by 1 and their Attack and Defense skills by 5% for every 3 levels (rounded up). | |||
| level = 15 | |||
| atk = 8 | |||
| def = 7 | |||
| sp = 14 | |||
| know = 13 | |||
| skill_1 = Expert Pathfinding | |||
| skill_2 = Advanced Leadership | |||
| skill_3 = Expert Air Magic | |||
| skill_4 = Expert Earth Magic | |||
| skill_5 = Advanced Offense | |||
| skill_6 = Expert Armorer | |||
| troop_1 = Gunslinger | |||
| troop_2 = Armadillo | |||
| troop_3 = Minotaur King | |||
| troop_4 = Bellwether Armadillo | |||
| troop_5 = Behemoth | |||
| nmb_1 = 73 | |||
| nmb_2 = 303 | |||
| nmb_3 = 103 | |||
| nmb_4 = 279 | |||
| nmb_5 = 32 | |||
| chance_2 = Always | |||
| chance_3 = Always | |||
| spell = Haste | |||
| s_hota_mp = | | s_hota_mp = | ||
| s_hota2_mp = 1630 | | s_hota2_mp = 1630 |
Revision as of 12:55, 1 August 2024
Skrell the Warlock (Deus Ex Machina) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||||||||
Class: | Warlock | ||||||||||||||||
Gender: | Female | ||||||||||||||||
Race: | Human | ||||||||||||||||
Specialty: Crystal | |||||||||||||||||
| |||||||||||||||||
Starting Level: | |||||||||||||||||
Level 5 | |||||||||||||||||
Starting primary skills: | |||||||||||||||||
| |||||||||||||||||
Starting secondary skills: | |||||||||||||||||
Expert Pathfinding | |||||||||||||||||
Expert Scouting | |||||||||||||||||
Expert Wisdom | |||||||||||||||||
Expert Luck | |||||||||||||||||
Expert Earth Magic | |||||||||||||||||
Expert Offense | |||||||||||||||||
Starting troops: | |||||||||||||||||
| |||||||||||||||||
Starting spell: | |||||||||||||||||
Resurrection | |||||||||||||||||
Starting movement points: | |||||||||||||||||
|
Skrell the Warlock (New Order) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||||||||
Class: | Warlock | ||||||||||||||||
Gender: | Female | ||||||||||||||||
Race: | Human | ||||||||||||||||
Specialty: Armadillos | |||||||||||||||||
| |||||||||||||||||
Starting Level: | |||||||||||||||||
Level 15 | |||||||||||||||||
Starting primary skills: | |||||||||||||||||
| |||||||||||||||||
Starting secondary skills: | |||||||||||||||||
Expert Pathfinding | |||||||||||||||||
Advanced Leadership | |||||||||||||||||
Expert Air Magic | |||||||||||||||||
Expert Earth Magic | |||||||||||||||||
Advanced Offense | |||||||||||||||||
Expert Armorer | |||||||||||||||||
Starting troops: | |||||||||||||||||
| |||||||||||||||||
Starting spell: | |||||||||||||||||
Haste | |||||||||||||||||
Starting movement points: | |||||||||||||||||
|
Story
An enemy hero harassing Burton, who then works for Kastore once he takes control.
Appearances
- Forged in Fire
- Deus Ex Machina as an enemy.
- New Order as an enemy.