Jeddite: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(added starting army numbers for hota) |
||
Line 12: | Line 12: | ||
| troop_2 = Harpy | | troop_2 = Harpy | ||
| troop_3 = Beholder | | troop_3 = Beholder | ||
| nmb_1 = 30–40 | | nmb_1 = 30–40 ({{withhota}} 20-30) | ||
| nmb_2 = 4–6 | | nmb_2 = 4–6 ({{withhota}} 6-8) | ||
| nmb_3 = 3–4 | | nmb_3 = 3–4 | ||
| spell = Resurrection | | spell = Resurrection |
Revision as of 21:30, 21 May 2018
Dungeon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overlords | |||||||||||
Lorelei | |||||||||||
Arlach | |||||||||||
Dace | |||||||||||
Ajit | |||||||||||
Damacon | |||||||||||
Gunnar | |||||||||||
Synca | |||||||||||
Shakti | |||||||||||
Mutare | |||||||||||
Mutare Drake | |||||||||||
Warlocks | |||||||||||
Alamar | |||||||||||
Jaegar | |||||||||||
Malekith | |||||||||||
Jeddite | |||||||||||
Geon | |||||||||||
Deemer | |||||||||||
Sephinroth | |||||||||||
Darkstorn | |||||||||||
Towns | |||||||||||
|
Jeddite the Warlock | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Warlock | ||||||||||
Gender: | male | ||||||||||
Race: | human | ||||||||||
Some say that Jeddite has seen the face of Zenofex, but many contend that since Jeddite is still alive, the rumor of a meeting could not possibly be true. Jeddite has never confirmed nor denied the rumor. | |||||||||||
Specialty: Resurrection | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skill: | |||||||||||
Advanced Wisdom | |||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting troops : | |||||||||||
| |||||||||||
Starting spell: | |||||||||||
Resurrection | |||||||||||
Starting movement points: | |||||||||||
| |||||||||||
Starting movement points: | |||||||||||
|
Jeddite the Warlock is a Dungeon hero. Jeddite starts with a spell book and the spell Resurrection.