Wizard's Well: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) (event added) |
ShushMaster (talk | contribs) (blocked slots added) |
||
Line 2: | Line 2: | ||
| class = relic | | class = relic | ||
| slot = misc | | slot = misc | ||
| blocked = misc x2 | |||
| cost = 3000 | | cost = 3000 | ||
| combo_3 = | | combo_3 = |
Revision as of 20:36, 22 May 2018
Template:Combination artifacts
Artifacts (by slot) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wizard's Well | ||||||
Class: | Combo | |||||
---|---|---|---|---|---|---|
Slot: | misc | |||||
Blocks: | misc x2 | |||||
Cost: | 3000 | |||||
Effect: Regenerates all spell points each day | ||||||
Requires to combine: | ||||||
|
Wizard's Well is a relic class combination artifact and is equipped in the misc slot. Combination artifacts were first added in the Shadow of Death expansion.
Regenerates all of a hero's mana each day.