Krellion: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) (witless head makes weary feet) |
ShushMaster (talk | contribs) No edit summary |
||
Line 18: | Line 18: | ||
| nowar = | | nowar = | ||
}} | }} | ||
== Specialty == | |||
{{hcs table | |||
| hero = Krellion | |||
| cr = Ogre | |||
| ucr = Ogre Mage | |||
| batt = 13 | |||
| bdef = 7 | |||
| ubatt= 13 | |||
| ubdef= 7 | |||
}} | |||
{{hcs table row|4|1|1|1|1}} | |||
{{hcs table row|8|2|1|2|1}} | |||
{{hcs table row|12|2|2|2|2}} | |||
{{hcs table row|16|3|2|3|2}} | |||
{{hcs table row|20|4|2|4|2}} | |||
{{hcs table row|24|4|3|4|3}} | |||
{{hcs table row|28|5|3|5|3}} | |||
{{hcs table row|32|6|3|6|3}} | |||
{{hcs table row|36|6|4|6|4}} | |||
{{hcs table row|40|7|4|7|4}} | |||
{{hcs table row|44|8|4|8|4}} | |||
{{hcs table row|48|8|5|8|5}} | |||
{{hcs table row|52|9|5|9|5}} | |||
{{hcs table row|56|10|5|10|5}} | |||
{{hcs table row|60|10|6|10|6}} | |||
{{hcs table row|64|11|6|11|6}} | |||
{{hcs table row|68|12|6|12|6}} | |||
{{hcs table row|72|12|7|12|7}} | |||
{{hcs table row|75/88|15|8|15|8}} | |||
|} | |||
== See also == | == See also == |
Revision as of 14:25, 16 June 2018
Stronghold | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Barbarians | |||||||||||
Yog | |||||||||||
Gurnisson | |||||||||||
Jabarkas | |||||||||||
Shiva | |||||||||||
Gretchin | |||||||||||
Krellion | |||||||||||
Crag Hack | |||||||||||
Tyraxor | |||||||||||
Boragus | |||||||||||
Kilgor | |||||||||||
Battle Mages | |||||||||||
Gird | |||||||||||
Vey Vey | |||||||||||
Dessa | |||||||||||
Terek | |||||||||||
Zubin | |||||||||||
Gundula | |||||||||||
Oris | |||||||||||
Saurug | |||||||||||
Towns | |||||||||||
|
Krellion the Barbarian | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Barbarian | ||||||||||
Gender: | male | ||||||||||
Race: | ogre | ||||||||||
Krellion originally joined the army as a prizefighter, and became so well known that his fans insisted he be made to lead them into battle. While probably not the smartest decision, Krellion has proven to be an exceptional leader, especially among ogrekind. | |||||||||||
Specialty: Ogres | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skills: | |||||||||||
Basic Offense | |||||||||||
Basic Resistance | |||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting troops : | |||||||||||
| |||||||||||
Starting movement points: | |||||||||||
| |||||||||||
Starting movement points: | |||||||||||
|
Krellion the Barbarian is a Stronghold hero.
Specialty
The in-game description "{{{herospec}}}" is erroneous in "each level attained" moment, and lacks the speed bonus information. (Description is fixed in HotA ).
Unlike the native terrain speed bonus, the creature specialty speed bonus can affect the hero's movement points in case the creature is the slowest one in the army.