Template:Conflux creature table: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<noinclude>{{Creature table}}</noinclude>
<noinclude>{{Creature table}}</noinclude>
{{Creature table row|Pixie              |Conflux  |1| 2| 2| 1| 2|  3| 7|20|  55|  25|              |[[Flying]]}}
{{Creature table row|Pixie              |Conflux  |1| 2| 2| 1| 2|  3| 7|20|  55|  25|              |[[Flying]]}}
{{Creature table row|Sprite            |Conflux  |1| 2| 2| 1| 3|  3| 9|20|  95|  30|              |[[Flying]], No enemy [[retaliation]]}}
{{Creature table row|Sprite            |Conflux  |1<sup>+</sup>| 2| 2| 1| 3|  3| 9|20|  95|  30|              |[[Flying]], No enemy [[retaliation]]}}
{{Creature table row|Air Elemental      |Conflux  |2| 9| 9| 2| 8|  25| 7| 6|  356|  250|              |[[Elemental]], Lightning vulnerability, Immune to [[Meteor Shower]]}}
{{Creature table row|Air Elemental      |Conflux  |2| 9| 9| 2| 8|  25| 7| 6|  356|  250|              |[[Elemental]], Lightning vulnerability, Immune to [[Meteor Shower]]}}
{{Creature table row|Storm Elemental    |Conflux  |2| 9| 9| 2| 8|  25| 8| 6|  486|  275|              |[[Elemental]], [[Ranged attack|Ranged]] (24 shots), Lightning vulnerability, Immune to [[Meteor Shower]], Spellcaster}}
{{Creature table row|Storm Elemental    |Conflux  |2<sup>+</sup>| 9| 9| 2| 8|  25| 8| 6|  486|  275|              |[[Elemental]], [[Ranged attack|Ranged]] (24 shots), Lightning vulnerability, Immune to [[Meteor Shower]], Spellcaster}}
{{Creature table row|Water Elemental    |Conflux  |3| 8|10| 3| 7|  30| 5| 6|  315|  300|              |[[Elemental]], Fire vulnerability, Ice immunity}}
{{Creature table row|Water Elemental    |Conflux  |3| 8|10| 3| 7|  30| 5| 6|  315|  300|              |[[Elemental]], Fire vulnerability, Ice immunity}}
{{Creature table row|Ice Elemental      |Conflux  |3| 8|10| 3| 7|  30| 6| 6|  380|  375|              |[[Elemental]], [[Ranged attack|Ranged]] (24 shots), Fire vulnerability, Ice immunity, Spellcaster}}
{{Creature table row|Ice Elemental      |Conflux  |3<sup>+</sup>| 8|10| 3| 7|  30| 6| 6|  380|  375|              |[[Elemental]], [[Ranged attack|Ranged]] (24 shots), Fire vulnerability, Ice immunity, Spellcaster}}
{{Creature table row|Fire Elemental    |Conflux  |4|10| 8| 4| 6|  35| 6| 5|  345|  350|              |[[Elemental]], Ice vulnerability, Fire immunity}}
{{Creature table row|Fire Elemental    |Conflux  |4|10| 8| 4| 6|  35| 6| 5|  345|  350|              |[[Elemental]], Ice vulnerability, Fire immunity}}
{{Creature table row|Energy Elemental  |Conflux  |4|12| 8| 4| 6|  35| 8| 5|  470|  400|              |[[Elemental]], [[Flying]], Ice vulnerability, Fire immunity, Spellcaster}}
{{Creature table row|Energy Elemental  |Conflux  |4<sup>+</sup>|12| 8| 4| 6|  35| 8| 5|  470|  400|              |[[Elemental]], [[Flying]], Ice vulnerability, Fire immunity, Spellcaster}}
{{Creature table row|Earth Elemental    |Conflux  |5|10|10| 4| 8|  40| 4| 4|  330|  400|              |[[Elemental]], [[Meteor Shower]] vulnerability, Lightning immunity}}
{{Creature table row|Earth Elemental    |Conflux  |5|10|10| 4| 8|  40| 4| 4|  330|  400|              |[[Elemental]], [[Meteor Shower]] vulnerability, Lightning immunity}}
{{Creature table row|Magma Elemental    |Conflux  |5|11|11| 6|10|  40| 6| 4|  490|  500|              |[[Elemental]], [[Meteor Shower]] vulnerability, Lightning immunity, Spellcaster}}
{{Creature table row|Magma Elemental    |Conflux  |5<sup>+</sup>|11|11| 6|10|  40| 6| 4|  490|  500|              |[[Elemental]], [[Meteor Shower]] vulnerability, Lightning immunity, Spellcaster}}
{{Creature table row|Psychic Elemental  |Conflux  |6|15|13|10|20|  75| 7| 2| 1669|  750|              |[[Elemental]], No enemy [[retaliation]], Attack adjacent hexes}}
{{Creature table row|Psychic Elemental  |Conflux  |6|15|13|10|20|  75| 7| 2| 1669|  750|              |[[Elemental]], No enemy [[retaliation]], Attack adjacent hexes}}
{{Creature table row|Magic Elemental    |Conflux  |6|15|13|15|25|  80| 9| 2| 2012|  800|              |[[Elemental]], No enemy [[retaliation]], Attack adjacent hexes, [[Spell immunity]]}}
{{Creature table row|Magic Elemental    |Conflux  |6<sup>+</sup>|15|13|15|25|  80| 9| 2| 2012|  800|              |[[Elemental]], No enemy [[retaliation]], Attack adjacent hexes, [[Spell immunity]]}}
{{Creature table row|Firebird          |Conflux  |7|18|18|30|40| 150|15| 2| 4547| 1500|              |[[Flying]], [[Breath attack]], [[Spell immunity|Immune]] to [[School of Fire Magic|fire spells]]}}
{{Creature table row|Firebird          |Conflux  |7|18|18|30|40| 150|15| 2| 4547| 1500|              |[[Flying]], [[Breath attack]], [[Spell immunity|Immune]] to [[School of Fire Magic|fire spells]]}}
{{Creature table row|Phoenix            |Conflux  |7|21|18|30|40| 200|21| 2| 6721| 2000|,{{-}}1 {{mercury}}|[[Flying]], [[Breath attack]], [[Spell immunity|Immune]] to [[School of Fire Magic|fire spells]], [[Rebirth]]}}<noinclude>
{{Creature table row|Phoenix            |Conflux  |7<sup>+</sup>|21|18|30|40| 200|21| 2| 6721| 2000|,{{-}}1 {{mercury}}|[[Flying]], [[Breath attack]], [[Spell immunity|Immune]] to [[School of Fire Magic|fire spells]], [[Rebirth]]}}<noinclude>
|}
|}
 
{{creature table template 'see also'}}
== Related templates ==
* Main templates
** [[:Template: Creature table]]
** [[:Template: Creature table row]]
* Town templates
** [[:Template: Castle creature table]]
** [[:Template: Rampart creature table]]
** [[:Template: Tower creature table]]
** [[:Template: Inferno creature table]]
** [[:Template: Necropolis creature table]]
** [[:Template: Dungeon creature table]]
** [[:Template: Stronghold creature table]]
** [[:Template: Fortress creature table]]
** [[:Template: Neutral creature table]]
** [[:Template: Cove creature table]]{{-}}{{withhota}}
** [[:Template: Castle creature table (HotA)]]
** [[:Template: Inferno creature table (HotA)]]
** [[:Template: Stronghold creature table (HotA)]]
** [[:Template: Conflux creature table (HotA)]]
** [[:Template: Neutral creature table (HotA)]]


[[Category:Table templates|Creature table 9]]</noinclude>
[[Category:Table templates|Creature table 9]]</noinclude>

Revision as of 04:50, 9 September 2018

 Name   Town   Lvl   Att   Def   Dmg-   Dmg+   HP   Spd   Grw   AI Val   Cost   Special 














Pixie Pixie Pixie Pixie 1 2 2 1 2 3 7 20 55 25 Gold   Flying
Sprite Sprite Sprite Sprite 1+ 2 2 1 3 3 9 20 95 30 Gold   Flying, No enemy retaliation
Air Elemental Air Elemental Air Elemental Air Elemental 2 9 9 2 8 25 7 6 356 250 Gold   Elemental, Lightning vulnerability, Immune to Meteor Shower
Storm Elemental Storm Elemental Storm Elemental Storm Elemental 2+ 9 9 2 8 25 8 6 486 275 Gold   Elemental, Ranged (24 shots), Lightning vulnerability, Immune to Meteor Shower, Spellcaster
Water Elemental Water Elemental Water Elemental Water Elemental 3 8 10 3 7 30 5 6 315 300 Gold   Elemental, Fire vulnerability, Ice immunity
Ice Elemental Ice Elemental Ice Elemental Ice Elemental 3+ 8 10 3 7 30 6 6 380 375 Gold   Elemental, Ranged (24 shots), Fire vulnerability, Ice immunity, Spellcaster
Fire Elemental Fire Elemental Fire Elemental Fire Elemental 4 10 8 4 6 35 6 5 345 350 Gold   Elemental, Ice vulnerability, Fire immunity
Energy Elemental Energy Elemental Energy Elemental Energy Elemental 4+ 12 8 4 6 35 8 5 470 400 Gold   Elemental, Flying, Ice vulnerability, Fire immunity, Spellcaster
Earth Elemental Earth Elemental Earth Elemental Earth Elemental 5 10 10 4 8 40 4 4 330 400 Gold   Elemental, Meteor Shower vulnerability, Lightning immunity
Magma Elemental Magma Elemental Magma Elemental Magma Elemental 5+ 11 11 6 10 40 6 4 490 500 Gold   Elemental, Meteor Shower vulnerability, Lightning immunity, Spellcaster
Psychic Elemental Psychic Elemental Psychic Elemental Psychic Elemental 6 15 13 10 20 75 7 2 1669 750 Gold   Elemental, No enemy retaliation, Attack adjacent hexes
Magic Elemental Magic Elemental Magic Elemental Magic Elemental 6+ 15 13 15 25 80 9 2 2012 800 Gold   Elemental, No enemy retaliation, Attack adjacent hexes, Spell immunity
Firebird Firebird Firebird Firebird 7 18 18 30 40 150 15 2 4547 1500 Gold   Flying, Breath attack, Immune to fire spells
Phoenix Phoenix Phoenix Phoenix 7+ 21 18 30 40 200 21 2 6721 2000 Gold , 1 Mercury  Flying, Breath attack, Immune to fire spells, Rebirth

Related templates