Cloak of the Undead King: Difference between revisions
No edit summary |
|||
Line 22: | Line 22: | ||
== {{hota}} == | == {{hota}} == | ||
In {{hota}} [[Cloak of the Undead King]] raises 15% enemy's dead as [[Skeletons]] instead of 30%. Components effects give +15% to [[Necromancy]] instead of 30% (total +30% instead of 60% in {{sod}}). | In {{hota}}, [[Cloak of the Undead King]] raises 15% enemy's dead as [[Skeletons]] instead of 30%. Components effects give +15% to [[Necromancy]] instead of 30% (total +30% instead of 60% in {{sod}}). | ||
{{Artifact 'see also'}} | {{Artifact 'see also'}} |
Revision as of 21:49, 20 March 2020
Artifacts (by slot) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cloak of the Undead King | ||||||
Class: | Combo | |||||
---|---|---|---|---|---|---|
Slot: | shoulders | |||||
Blocks: | neck, feet | |||||
Cost: | 12000 | |||||
Effect: From dead allies, 30% are resurrected as skeletons. If a hero already has Necromancy secondary skill then the percentages are added to the skill and the level of skill determines what type is resurrected: basic – walking dead; advanced – wights; expert – liches. Components effect: +30% to Necromancy skill. | ||||||
Requires to combine: | ||||||
|
Cloak of the Undead King is a relic class combination artifact and is equipped in the shoulders slot. Combination artifacts were first added in the Shadow of Death expansion. In addition to the regular bonuses from artifacts needed to assemble Cloak of the Undead King, the cloak resurrects 30% of from allied troops killed in combat as skeletons. If a hero wearing the cloak has the Necromancy secondary skill, the cloak's bonus is added to the Necromancy skill percentage. Additionally, the level of the Necromancy skill determines which kind of undead will rise:
- Walking Dead with basic Necromancy
- Wight with advanced Necromancy
- Lich with expert Necromancy
If there are only upgraded creatures in the army and no empty slots available, Zombies, Wraiths or Power Liches will be raised, but just 66,6% compared to the number of unupgraded ones.
Requires the following artifacts to create:
Horn of the Abyss
In Horn of the Abyss, Cloak of the Undead King raises 15% enemy's dead as Skeletons instead of 30%. Components effects give +15% to Necromancy instead of 30% (total +30% instead of 60% in Shadow of Death).