Template:Factory creature table: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
m (Removed typo)
(factory ai values)
Line 1: Line 1:
<noinclude>{{Creature table}}</noinclude>
<noinclude>{{Creature table}}</noinclude>
{{Creature table row|image=Halfling (Factory)|Halfling (Factory)  |Factory      |1            | 4| 2| 1| 3|  4| 5|15|  ??|  40|              |[[Ranged attack|Ranged]] (24 shots), Positive [[Luck]]}}
{{Creature table row|image=Halfling (Factory)|Halfling (Factory)  |Factory      |1            | 4| 2| 1| 3|  4| 5|15|  75|  40|              |[[Ranged attack|Ranged]] (24 shots), Positive [[Luck]]}}
{{Creature table row|Halfling Grenadier                          |Factory      |1<sup>+</sup>| 5| 2| 2| 3|  4| 6|15|  ??|  65|              |[[Ranged attack|Ranged]] (24 shots), Positive [[Luck]], Ranged attack ignores 20% of enemy's defense skill}}
{{Creature table row|Halfling Grenadier                          |Factory      |1<sup>+</sup>| 5| 2| 2| 3|  4| 6|15|  95|  65|              |[[Ranged attack|Ranged]] (24 shots), Positive [[Luck]], Ranged attack ignores 20% of enemy's defense skill}}
{{Creature table row|Mechanic                                    |Factory      |2            | 6| 5| 2| 4| 14| 6| 8|  ???| 140|              |[[Breath attack]], [[Repairing]] (10 HP per Mechanic)}}
{{Creature table row|Mechanic                                    |Factory      |2            | 6| 5| 2| 4| 14| 6| 8|  186| 140|              |[[Breath attack]], [[Repairing]] (10 HP per Mechanic)}}
{{Creature table row|Engineer                                    |Factory      |2<sup>+</sup>| 7| 5| 2| 5| 16| 7| 8|  ???| 170|              |[[Breath attack]], [[Repairing]] (20 HP per Engineer)}}
{{Creature table row|Engineer                                    |Factory      |2<sup>+</sup>| 7| 5| 2| 5| 16| 7| 8|  278| 170|              |[[Breath attack]], [[Repairing]] (20 HP per Engineer)}}
{{Creature table row|Armadillo                                    |Factory      |3            | 5|10| 3| 5| 25| 4| 6|  ???| 200|              |}}  
{{Creature table row|Armadillo                                    |Factory      |3            | 5|10| 3| 5| 25| 4| 6|  198| 200|              |}}  
{{Creature table row|Bellwether Armadillo                        |Factory      |3<sup>+</sup>| 5|11| 3| 5| 25| 6| 6|  ???| 230|              |}}  
{{Creature table row|Bellwether Armadillo                        |Factory      |3<sup>+</sup>| 5|11| 3| 5| 25| 6| 6|  256| 230|              |}}  
{{Creature table row|Automaton                                    |Factory      |4            |12|10| 7| 7| 30| 8| 5|  ???| 350|              |[[Mechanical]], [[Detonation]]}}
{{Creature table row|Automaton                                    |Factory      |4            |12|10| 7| 7| 30| 8| 5|  669| 350|              |[[Mechanical]], [[Detonation]]}}
{{Creature table row|Sentinel Automaton                          |Factory      |4<sup>+</sup>|12|10| 9| 9| 30| 9| 5|  ???| 450|              |[[Mechanical]], [[Detonation]], No enemy [[retaliation]]}}
{{Creature table row|Sentinel Automaton                          |Factory      |4<sup>+</sup>|12|10| 9| 9| 30| 9| 5|  947| 450|              |[[Mechanical]], [[Detonation]], No enemy [[retaliation]]}}
{{Creature table row|Sandworm                                    |Factory      |5            |13|12|12|16| 50| 8| 3|  ???| 575|              |[[Flying|Burrowing]], Immune to Blind and Stone Gaze}}
{{Creature table row|Sandworm                                    |Factory      |5            |13|12|12|16| 50| 8| 3|  991| 575|              |[[Flying|Burrowing]], Immune to Blind and Stone Gaze}}
{{Creature table row|Olgoi-Khorkhoi                              |Factory      |5<sup>+</sup>|15|12|12|16| 60|10| 3| ???| 650|              |[[Flying|Burrowing]], Immune to Blind and Stone Gaze, Devours corpses for additional strikes}}
{{Creature table row|Olgoi-Khorkhoi                              |Factory      |5<sup>+</sup>|15|12|12|16| 60|10| 3| 1220| 650|              |[[Flying|Burrowing]], Immune to Blind and Stone Gaze, Devours corpses for additional strikes}}
{{Creature table row|Gunslinger                                  |Factory      |6            |17|12|14|24| 45| 7| 2| ????| 800|              |[[Ranged attack|Ranged]] (16  shots), [[Preemptive Shot]] (once per round)}}
{{Creature table row|Gunslinger                                  |Factory      |6            |17|12|14|24| 45| 7| 2| 1351| 800|              |[[Ranged attack|Ranged]] (16  shots), [[Preemptive Shot]] (once per round)}}
{{Creature table row|Bounty Hunter                                |Factory      |6<sup>+</sup>|18|14|14|24| 45| 8| 2| ????|1100|              |[[Ranged attack|Ranged]] (24  shots), [[Preemptive Shot]] (unlimited)}}
{{Creature table row|Bounty Hunter                                |Factory      |6<sup>+</sup>|18|14|14|24| 45| 8| 2| 1454|1100|              |[[Ranged attack|Ranged]] (24  shots), [[Preemptive Shot]] (unlimited)}}
{{Creature table row|Couatl                                      |Factory      |7            |17|17|25|45|160|11| 1| ????| 2000|  |[[Flying]], Skips a turn to get temporary invulnerability}}
{{Creature table row|Couatl                                      |Factory      |7            |17|17|25|45|160|11| 1| 3574| 2000|  |[[Flying]], Skips a turn to get temporary invulnerability}}
{{Creature table row|Crimson Couatl                              |Factory      |7<sup>+</sup>|21|21|25|45|200|15| 1| ????| 3500|,{{-}}1 {{c}}  |[[Flying]], Gets temporary invulnerability without skipping a turn}}
{{Creature table row|Crimson Couatl                              |Factory      |7<sup>+</sup>|21|21|25|45|200|15| 1| 5341| 3500|,{{-}}1 {{c}}  |[[Flying]], Gets temporary invulnerability without skipping a turn}}
{{Creature table row|Dreadnought                                  |Factory      |7            |18|20|40|50|200| 6| 1| ????| 2500|,{{-}}1 {{c}}  |[[Mechanical]], [[Heat Stroke]]}}
{{Creature table row|Dreadnought                                  |Factory      |7            |18|20|40|50|200| 6| 1| 3879| 2500|,{{-}}1 {{c}}  |[[Mechanical]], [[Heat Stroke]]}}
{{Creature table row|Juggernaut                                  |Factory      |7<sup>+</sup>|23|23|40|50|300| 7| 1| ????| 4000|,{{-}}2 {{c}}  |[[Mechanical]], [[Heat Stroke]]}}<noinclude>
{{Creature table row|Juggernaut                                  |Factory      |7<sup>+</sup>|23|23|40|50|300| 7| 1| 6433| 4000|,{{-}}2 {{c}}  |[[Mechanical]], [[Heat Stroke]]}}<noinclude>
|}
|}
{{creature table template 'see also'}}
{{creature table template 'see also'}}


[[Category:Table templates|Creature table 1]]</noinclude>
[[Category:Table templates|Creature table 1]]</noinclude>

Revision as of 15:24, 6 January 2024

 Name   Town   Lvl   Att   Def   Dmg-   Dmg+   HP   Spd   Grw   AI Val   Cost   Special 














Halfling (Factory) Halfling (Factory) Halfling (Factory) Halfling (Factory) 1 4 2 1 3 4 5 15 75 40 Gold   Ranged (24 shots), Positive Luck
Halfling Grenadier Halfling Grenadier Halfling Grenadier Halfling Grenadier 1+ 5 2 2 3 4 6 15 95 65 Gold   Ranged (24 shots), Positive Luck, Ranged attack ignores 20% of enemy's defense skill
Mechanic Mechanic Mechanic Mechanic 2 6 5 2 4 14 6 8 186 140 Gold   Breath attack, Repairing (10 HP per Mechanic)
Engineer Engineer Engineer Engineer 2+ 7 5 2 5 16 7 8 278 170 Gold   Breath attack, Repairing (20 HP per Engineer)
Armadillo Armadillo Armadillo Armadillo 3 5 10 3 5 25 4 6 198 200 Gold  
Bellwether Armadillo Bellwether Armadillo Bellwether Armadillo Bellwether Armadillo 3+ 5 11 3 5 25 6 6 256 230 Gold  
Automaton Automaton Automaton Automaton 4 12 10 7 7 30 8 5 669 350 Gold   Mechanical, Detonation
Sentinel Automaton Sentinel Automaton Sentinel Automaton Sentinel Automaton 4+ 12 10 9 9 30 9 5 947 450 Gold   Mechanical, Detonation, No enemy retaliation
Sandworm Sandworm Sandworm Sandworm 5 13 12 12 16 50 8 3 991 575 Gold   Burrowing, Immune to Blind and Stone Gaze
Olgoi-Khorkhoi Olgoi-Khorkhoi Olgoi-Khorkhoi Olgoi-Khorkhoi 5+ 15 12 12 16 60 10 3 1220 650 Gold   Burrowing, Immune to Blind and Stone Gaze, Devours corpses for additional strikes
Gunslinger Gunslinger Gunslinger Gunslinger 6 17 12 14 24 45 7 2 1351 800 Gold   Ranged (16 shots), Preemptive Shot (once per round)
Bounty Hunter Bounty Hunter Bounty Hunter Bounty Hunter 6+ 18 14 14 24 45 8 2 1454 1100 Gold   Ranged (24 shots), Preemptive Shot (unlimited)
Couatl Couatl Couatl Couatl 7 17 17 25 45 160 11 1 3574 2000 Gold   Flying, Skips a turn to get temporary invulnerability
Crimson Couatl Crimson Couatl Crimson Couatl Crimson Couatl 7+ 21 21 25 45 200 15 1 5341 3500 Gold , 1 Crystal   Flying, Gets temporary invulnerability without skipping a turn
Dreadnought Dreadnought Dreadnought Dreadnought 7 18 20 40 50 200 6 1 3879 2500 Gold , 1 Crystal   Mechanical, Heat Stroke
Juggernaut Juggernaut Juggernaut Juggernaut 7+ 23 23 40 50 300 7 1 6433 4000 Gold , 2 Crystal   Mechanical, Heat Stroke

Related templates