Jenova: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 14: | Line 14: | ||
| nmb_2 = 3–5 | | nmb_2 = 3–5 | ||
| nmb_3 = {{swh|2-4|3–6}} | | nmb_3 = {{swh|2-4|3–6}} | ||
| | | s_mp = {{swh|1500|1500-1700}} | ||
}} | }} | ||
Revision as of 14:16, 6 December 2024
| Rampart | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rangers | |||||||||||
| Druids | |||||||||||
| Towns | |||||||||||
|
|
| Jenova the Ranger | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Ranger | |||||||||
| Gender: | Female | ||||||||||
| Race: | Elf | ||||||||||
| Jenova's kindhearted nature has made her well liked throughout much of Erathia. Her beguiling charms have allowed her to raise money for whatever cause she chooses to follow. | |||||||||||
| Specialty: Gold | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Starting Movement Points: | |||||||||||
| 1500 | |||||||||||
Story
Jenova does not appear in the story text of any campaign levels.
Appearances
- Liberation
- Tunnels and Troglodytes as a player hero.
- Specter of Power
- To Build a Tunnel as an enemy.
