Clan Leader: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 14: | Line 14: | ||
| troop_2 = Gog | | troop_2 = Gog | ||
| troop_3 = Hell Hound | | troop_3 = Hell Hound | ||
| nmb_1 = 15–25 | | nmb_1 = {{swh|20-30|15–25}} | ||
| nmb_2 = 4–7 | | nmb_2 = 4–7 | ||
| nmb_3 = 3–4 | | nmb_3 = 3–4 | ||
| | | s_mp = {{swh|1560|1560-1630}} | ||
| notext = | | notext = | ||
}} | }} |
Latest revision as of 18:49, 6 December 2024
Inferno heroes (minor) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Demoniacs | |||||||||||
Jorm | |||||||||||
Deezelisk | |||||||||||
Vorr | |||||||||||
Phlegeth | |||||||||||
Nixie | |||||||||||
Xex | |||||||||||
Polemos | |||||||||||
Heretics | |||||||||||
Clan Leader | |||||||||||
Phrike | |||||||||||
Horkos | |||||||||||
Towns | |||||||||||
|
Clan Leader the Heretic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||
Class: | Heretic | ||||||||||
Gender: | Male | ||||||||||
Race: | Demon | ||||||||||
Specialty: Mysticism | |||||||||||
| |||||||||||
Level: | |||||||||||
Level 10 | |||||||||||
Primary Skills: | |||||||||||
| |||||||||||
Secondary Skills: | |||||||||||
Basic Wisdom | |||||||||||
Basic Mysticism | |||||||||||
Troops: | |||||||||||
| |||||||||||
Spell: | |||||||||||
Protection from Air | |||||||||||
Starting Movement Points: | |||||||||||
1560 1560-1630 |
Story[edit | hide | hide all]
A hero in the Eeofol army. Leader of Clan Kreelah.
Appearances[edit | hide]
- Liberation
- Deal With the Devil as an enemy.