Tiva: Difference between revisions
Jump to navigation
Jump to search
Yukinamida (talk | contribs) No edit summary |
Yukinamida (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
| skill_2 = Basic Eagle eye | | skill_2 = Basic Eagle eye | ||
| spell = Stone Skin | | spell = Stone Skin | ||
| nowar = | |||
}} She starts with a [[spell book]] and knows the spell [[Stone Skin]]. | }} She starts with a [[spell book]] and knows the spell [[Stone Skin]]. | ||
Revision as of 04:42, 3 February 2017
Fortress | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Beastmasters | |||||||||||
Bron | |||||||||||
Drakon | |||||||||||
Wystan | |||||||||||
Tazar | |||||||||||
Alkin | |||||||||||
Korbac | |||||||||||
Gerwulf | |||||||||||
Broghild | |||||||||||
Witches | |||||||||||
Mirlanda | |||||||||||
Rosic | |||||||||||
Voy | |||||||||||
Kinkeria | |||||||||||
Verdish | |||||||||||
Merist | |||||||||||
Styg | |||||||||||
Andra | |||||||||||
Tiva | |||||||||||
Adrienne | |||||||||||
Towns | |||||||||||
|
Tiva the Witch | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Witch | ||||||||||
Gender: | female | ||||||||||
Race: | gnoll | ||||||||||
Specialty: Eagle Eye | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skills: | |||||||||||
Basic Wisdom | |||||||||||
Eagle eye Basic Eagle eye | |||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting troops : | |||||||||||
| |||||||||||
Starting spell: | |||||||||||
Stone Skin | |||||||||||
Starting movement points: | |||||||||||
| |||||||||||
Starting movement points: | |||||||||||
|
Tiva the Witch is a Fortress hero. Tiva starts with a spell book and the spell Stone Skin. She starts with a spell book and knows the spell Stone Skin.
Biography
Tiva achieved her place as a hero by challenging those above her to tests of learning, proving herself as a faster study than any of her peers. She has achieved much success.