Geon: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Dungeon heroes}}{{Hero | {{Dungeon heroes}}{{Hero | ||
| town = | | town = Dungeon | ||
| class = | | class = Warlock | ||
| gender = male | | gender = male | ||
| race = troglodyte | | race = troglodyte | ||
| biography = Much of Geon's magical skills come from his ability to see into the minds of other spellcasters, reading their thoughts as they invoke their powers, and in many cases learning to cast the spell himself. | |||
| specialty = Eagle Eye | | specialty = Eagle Eye | ||
| s_text = Receives a 5% per level bonus to [[eagle eye]] skill percentage. | | s_text = Receives a 5% per level bonus to [[eagle eye]] skill percentage. | ||
| Line 16: | Line 17: | ||
| spell = Slow | | spell = Slow | ||
| nowar = | | nowar = | ||
}} | }} | ||
[[Category: Warlocks]] | [[Category: Warlocks]] | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 05:32, 16 March 2017
| Dungeon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overlords | ||||||||||||
| Warlocks | ||||||||||||
| Towns | ||||||||||||
|
|
| Geon the Warlock | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Warlock | |||||||||
| Gender: | male | ||||||||||
| Race: | troglodyte | ||||||||||
| Much of Geon's magical skills come from his ability to see into the minds of other spellcasters, reading their thoughts as they invoke their powers, and in many cases learning to cast the spell himself. | |||||||||||
| Specialty: Eagle Eye | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Eagle eye Basic Eagle eye | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Spell: | |||||||||||
|
Slow | ||||||||||
| Starting Movement Points: | |||||||||||

