Astral: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
| troop_1 = Gremlin | | troop_1 = Gremlin | ||
| troop_2 = Stone Gargoyle | | troop_2 = Stone Gargoyle | ||
| troop_3 = | | troop_3 = Stone Golem | ||
| nmb_1 = 30–40 | | nmb_1 = 30–40 | ||
| nmb_2 = 3–5 | | nmb_2 = 3–5 | ||
Revision as of 12:39, 6 January 2018
| Tower | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alchemists | ||||||||||||
| Wizards | ||||||||||||
| Towns | ||||||||||||
|
|
| Astral the Wizard | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Wizard | |||||||||
| Gender: | Male | ||||||||||
| Race: | Human | ||||||||||
| Astral arrived in Erathia nearly ten years ago, and was quickly accepted into the Wizards' Guild in Bracada. His rise to power within the Guild ranks made some people joke that only magic could have brought him so much success so soon. | |||||||||||
| Specialty: Hypnotize | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Spell: | |||||||||||
|
Hypnotize | ||||||||||
| Starting Movement Points: | |||||||||||

