Water Elemental and Ice Elemental: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) (see also links added) |
ShushMaster (talk | contribs) (upgraded stats accented) |
||
Line 14: | Line 14: | ||
| U_AI_Value = 380 | | U_AI_Value = 380 | ||
| U_name = Ice Elemental | | U_name = Ice Elemental | ||
| U_speed = 6 | | U_speed = '''6''' | ||
| U_shots = 24 | | U_shots = '''24''' | ||
| U_cost = 375 | | U_cost = 375 | ||
| U_special = • [[Ranged attack]]<br>• [[Elemental]]<br>• [[Spell immunity|Immune]] to to [[Ice Bolt]] and [[Frost Ring]]<br>• [[Vulnerability|Vulnerable]] to [[Armageddon]], [[Fireball]], [[Inferno (spell)|Inferno]]}} | | U_special = • [[Ranged attack]]<br>• [[Elemental]]<br>• [[Spell immunity|Immune]] to to [[Ice Bolt]] and [[Frost Ring]]<br>• [[Vulnerability|Vulnerable]] to [[Armageddon]], [[Fireball]], [[Inferno (spell)|Inferno]]}} |
Revision as of 02:43, 21 May 2018
Conflux creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Pixie | |||||||||||||||
Sprite | |||||||||||||||
Level 2 | |||||||||||||||
Air Elemental | |||||||||||||||
Storm Elemental | |||||||||||||||
Level 3 | |||||||||||||||
Water Elemental | |||||||||||||||
Ice Elemental | |||||||||||||||
Level 4 | |||||||||||||||
Fire Elemental | |||||||||||||||
Energy Elemental | |||||||||||||||
Level 5 | |||||||||||||||
Earth Elemental | |||||||||||||||
Magma Elemental | |||||||||||||||
Level 6 | |||||||||||||||
Psychic Elemental | |||||||||||||||
Magic Elemental | |||||||||||||||
Level 7 | |||||||||||||||
Firebird | |||||||||||||||
Phoenix | |||||||||||||||
Towns | |||||||||||||||
|
Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Water Elemental | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
• Elemental • Immune to to Ice Bolt and Frost Ring • Vulnerable to Armageddon, Fireball, Inferno | ||||||||||||||||||||
Ice Elemental | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
• Ranged attack • Elemental • Immune to to Ice Bolt and Frost Ring • Vulnerable to Armageddon, Fireball, Inferno | ||||||||||||||||||||
Portraits
|
Water and Ice Elementals are level 3 creatures of Conflux town. They are recruited from the Altar of Water, or (unupgraded) from an Elemental Conflux. Water Elementals can also be summoned by the Summon Water Elemental spell.
Water magic animates the water elemental. These creatures are immune to mind, ice bolt, and frost ring spells, but take double damage from inferno, fireball and armageddon spells. Because their form is more solid, ice elementals have the ability to throw deadly ice tridents. Additionally, they have the ability to cast the spell Protection from Water.
It should be noted, that although Ice Elementals' information states that they suffer no melee penalty, that is not true.