Valeska: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) No edit summary |
ShushMaster (talk | contribs) |
||
Line 29: | Line 29: | ||
| ubdef= 3 | | ubdef= 3 | ||
}} | }} | ||
{{hcs table row|2|1|1|1|1}} | |||
{{hcs table row|8|2|1|2|1}} | |||
{{hcs table row|14|3|2|3|2}} | |||
{{hcs table row|22|4|2|4|2}} | |||
{{hcs table row|28|5|3|5|3}} | |||
{{hcs table row|34|6|3|6|3}} | |||
{{hcs table row|42|7|4|7|4}} | |||
{{hcs table row|48|8|4|8|4}} | |||
{{hcs table row|54|9|5|9|5}} | |||
{{hcs table row|62|10|5|10|5}} | |||
{{hcs table row|68|11|6|11|6}} | |||
{{hcs table row|74|12|6|12|6}} | |||
{{hcs table row|75/88|14|7|14|7}} | |||
|} | |} | ||
Revision as of 11:04, 16 June 2018
Castle | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Knights | |||||||||||
Orrin | |||||||||||
Valeska | |||||||||||
Edric | |||||||||||
Sylvia | |||||||||||
Beatrice | |||||||||||
Lord Haart | |||||||||||
Sorsha | |||||||||||
Christian | |||||||||||
Tyris | |||||||||||
Catherine | |||||||||||
Roland | |||||||||||
Sir Mullich Sir Mullich | |||||||||||
Clerics | |||||||||||
Adela | |||||||||||
Cuthbert | |||||||||||
Adelaide | |||||||||||
Ingham | |||||||||||
Sanya | |||||||||||
Loynis | |||||||||||
Caitlin | |||||||||||
Rion | |||||||||||
Towns | |||||||||||
|
Valeska the Knight | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Knight | ||||||||||
Gender: | Female | ||||||||||
Race: | Human | ||||||||||
Valeska became known as a master marksman when she first served in the Erathian military. Now she not only commands her own forces, but spends time personally training her Crossbow troops as well. | |||||||||||
Specialty: Archers | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skills: | |||||||||||
Basic Leadership | |||||||||||
Basic Archery | |||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting troops : | |||||||||||
| |||||||||||
Starting movement points: | |||||||||||
| |||||||||||
Starting movement points: | |||||||||||
|
Valeska the Knight is a Castle hero.
Specialty
The in-game description "{{{herospec}}}" is erroneous in "each level attained" moment, and lacks the speed bonus information. (Description is fixed in HotA ).
Unlike the native terrain speed bonus, the creature specialty speed bonus can affect the hero's movement points in case the creature is the slowest one in the army.